Advertisement
Texas High School Football 2027 Quarterback Recruit Rankings
Last Update: Jan.2026
| Rank | Player | School | Rating | POS | HT/WT | Commitment | Offers |
|---|---|---|---|---|---|---|---|
| 1 | Kavian Bryant | Westwood | 4-star | QB | 6-1.5 / 180 | Texas Tech-11/1/25 | 26 |
| 2 | Colton Nussmeier | Marcus | 4-star | QB | 6-3 / 185 | TBD | 20 |
| 3 | Weston Nielsen | Bastrop | 4-star | QB | 6-1.5 / 180 | ASU-12/13/25 | 19 |
| 4 | Carson White | Iowa Colony | 3-star | QB | 6-0 / 190 | TBD | 19 |
| 5 | Jerry Meyer III | Waxahachie | 3-star | QB | 6-0 / 170 | TCU-8/31/25 | 21 |
| 6 | Brice McCurdy | Robinson | TBD | QB | 5-11 / 185 | TBD | 12 |
| 7 | Zephyr Kreye | Guyer | TBD | QB | 6-2 / 190 | TBD | 10 |
| 8 | Ty Knutson | Smithson Valley | TBD | QB | 6-3 / 202 | TBD | 10 |
| 9 | Luke Babin | Woodville | TBD | QB | 6-2 / 175 | Vanderbilt-9/24/25 | 5 |
| 10 | Tammeron Anderson | West Brook | TBD | QB | 6-1 / 175 | TBD | 6 |
| 11 | Tre Williams | Lewisville | TBD | QB | 5-10 / 165 | TBD | 5 |
| 12 | Jack Devine | Regents School | TBD | QB | 6-3 / 207 | TBD | 5 |
| 13 | Braden Baker | Cy Ranch | TBD | QB | 6-4 / 170 | TBD | 4 |
| 14 | Hayes Cloutier | North Crowley | TBD | QB | 6-0 / 195 | TBD | 2 |
| 15 | Maximus Great | Duncanville | TBD | QB | 6-2 /185 | TBD | 2 |
| 16 | Isaiah Rasheed | Atascocita | TBD | QB | 6-0 / 165 | TBD | 1 |
| 17 | Julian Navarrete | Champion | TBD | QB | 5-10 / 165 | TBD | 2 |
| 18 | Kaine Hill | Springtown | TBD | QB | 5-11 / 160 | TBD | 2 |
| 19 | Jared Hagger | Cypress Springs | TBD | QB | 6-1 / 200 | TBD | 2 |
| 20 | Grant Sweeney | Boerne | TBD | QB | 6-2 / 190 | TBD | 2 |
| Rogan Parson | Antonian College Prep | TBD | QB | 6-2, 195 | TBD | 1 | |
| Wynter Smith | Brandeis | TBD | QB | 6-2 / 190 | TBD | 1 | |
| Jacob Torres | North Crowley | TBD | QB | 6-0 / 185 | TBD | 2 | |
| Nolan Mitchell | Lumberton | TBD | QB | 6-1 / 195 | TBD | 1 | |
| Braylen Fisher | Fort Bend Crawford | TBD | QB | 6-0 / 162 | TBD | 1 | |
| Camden Hughes | The Woodlands College Park | TBD | QB | 6-1 / 185 | TBD | 2 | |
| Matthias Luengo | Rowe | TBD | QB | 5-9 / 160 | TBD | ||
| Ethan J Smith | Waxahachie | TBD | QB | 6-3 / 200 | TBD | ||
| Jaxon Blancett | Lorena | TBD | QB | 6-4 / 185 | TBD | ||
| Rushil Allada | Carrollton Ranchview | TBD | QB | TBD | TBD | ||
| Noah Spinks | Flower Mound | TBD | QB | 6-1 / 180 | TBD | 2 | |
| Lincoln Harn | Reedy | TBD | QB | 6' / 175 | TBD | ||
| Carter Lattelle | Klein | TBD | QB | TBD | TBD | ||
| Jace Huesser | O'Connor | TBD | QB | TBD | TBD | ||
| Hayden Manninger | Ponder | TBD | QB | TBD | TBD | ||
| Covert Darbyshire | Anderson | TBD | QB | 6-2, 205 | TBD | ||
| Mario Hagman Jr | Wylie East | TBD | QB | TBD | TBD | ||
| Jace Rainer | Willis | TBD | QB | TBD | TBD | ||
| Jonas Kennedy | Burleson | TBD | QB | 5-11,155 | TBD | ||
| Hunter Squires | Martin | TBD | QB | 5-10, 150 | TBD | ||
| Peyton Young | Duncanville | TBD | QB | 6-1, 185 | TBD | ||
| Trevor Golightly | Edgewood | TBD | QB | 6', 175 | TBD | ||
| Kingston Jeffries | Eastwood | TBD | QB | 5-9,150 | TBD | ||
| Lane Brinkley | Tiomber Creek | TBD | QB | 5-7, 155 | TBD | ||
| Zach Wells | Birdville | TBD | QB | 5-10 | TBD | ||
| Ausdyn Kahouch | Wakeland | TBD | QB | 5-9, 150 | TBD | ||
| Zachary McCleery | Wakeland | TBD | QB | 5-10, 145 | TBD | ||
| Trevor Blazevic | Colleyville Heritage | TBD | QB | 5-10, 165 | TBD | ||
| Ross Wynne | The Kinkaid School | TBD | QB | TBD | |||
| Taylon Villanueva | Bridgeland | TBD | QB | 5-11,165 | TBD | ||
| Tyson Debose | Crosby | TBD | QB | 6-1 | TBD | ||
| Jimmy Haren | Tompkins | TBD | QB | 6-1, 180 | TBD | ||
| De' Mani Arelle Dail-Addison | Shoemaker | TBD | QB | 5-11,155 | TBD | ||
| Johnny Hamilton | Longview | TBD | QB | 6-2 / 195 | TBD | ||
| DESHAWN EDWARDS | Mansfield | TBD | QB | TBD | |||
| Josh Gordon | Plano East | TBD | QB | TBD | |||
| Tuhran Square II | Red Oak | TBD | QB | 6', 160 | TBD | ||
| DJ Green | SA Johnson | TBD | QB | 6', 185 | TBD | ||
| Jayden Garcia | SA Taft | TBD | QB | TBD | |||
| Easton Stone | Heights | TBD | QB | 5-10,180 | TBD | ||
| Johnathon Phillips | Southlake Carroll | TBD | QB | 6', 180 | TBD | ||
| Patrick Taylor | Denton High | TBD | QB | TBD | TBD | ||
| Cole Boyd | Tioga | TBD | QB | 6', 170 | TBD | ||
| Christian Hampton | N. Garland | TBD | QB | 6', 175 | TBD | ||
| Max Reyes | Little Elm | TBD | QB | 6-1, 190 | TBD | ||
| Buck Randall | Highland Park | TBD | QB | 5-11, 165 | TBD | 4 | |
| Prosper Neal | Rockwall-Heath | TBD | QB | TBD | TBD | ||
| Lott Robison | Crosby | TBD | QB | 6-1, 200 | TBD | ||
| Cooper Johnson | Forney | TBD | QB | TBD | TBD | ||
| Seth Shuler | Kerville | TBD | QB | 6-3, 200 | TBD | ||
| john madden | Lone Star | TBD | QB | 5-11, 170 | TBD | ||
| Mj Haggan Jr | Wylie East | TBD | QB | 6-1, 190 | TBD | ||
| Joseph Hairston | Lancaster | TBD | QB | 6-3, 190 | TBD | ||
| Khylan Davis | Fort Bend Hightower | TBD | QB | 6-0 / 193 | TBD |
Advertisement
*W Watchlist
*TBD To Be Determined