Advertisement
Texas High School Football 2027 Offensive Linemen Recruit Rankings
Last Updated: Dec. 2025
| Rank | Player | School | Rating | POS | HT/WT | Offers | Committed |
|---|---|---|---|---|---|---|---|
| 1 | Kennedy Brown | Kingwood | 5-star | OL | 6-4 / 280 | 44 | TBD |
| 2 | Peyton Miller | Anna | 4-star | OL | 6-5 / 290 | 31 | TBD |
| 3 | Ismael Camara | Gilmer | 4-star | OL | 6-6 / 330 | 32 | TBD |
| 4 | Brian Swanson | South Oak Cliff | 4-star | OL | 6-5 / 295 | 32 | TBD |
| 5 | Tristan Dare | Southlake Carroll | 4-star | OL | 6-4 / 260 | 26 | Michigan |
| 6 | Jordan Carraway | Forney | 3-star | OL | 6-5 / 320 | 19 | TBD |
| 7 | DeMarrion Johnson | Tyler Legacy | 3-star | OL | 6-5 / 300 | 19 | Texas A&M |
| 8 | Kaeden Scott | Roosevelt | 3-star | OL | 6-7 / 290 | 16 | TBD |
| 9 | Qua Ford | Texas High | 3-star | OL | 6-5 / 285 | 15 | TBD |
| 10 | Sidney Rouleau | Barbers Hill | 3-star | OL | 6-6 / 260 | 17 | TBD |
| 11 | Mason Joshua | Forney | 3-star | OL | 6-5 / 265 | 15 | TBD |
| 12 | Jayden Mack | Hutto | 3-star | OL | 6-2 / 330 | 15 | TBD |
| 13 | Kelvin Eiwo | The Colony | 3-star | OL | 6-3 / 285 | 14 | TBD |
| 14 | Alexander Herrera | Crowley | 3-star | OL | 6-6 / 315 | 13 | TBD |
| 15 | Keyon Hemphill-Woods | Columbus | 3-star | OL | 6-3 / 275 | 12 | TBD |
| 16 | Hudson Whitenight | Dripping Springs | 3-star | OL | 6-5 / 264 | 11 | TBD |
| 17 | Jasper Ngokwere | Richardson | 3-star | OL | 6-5 / 270 | 7 | TBD |
| 18 | Luke Wilson | Southlake Carroll | TBD | OL | 6-6 / 290 | 8 | OU |
| 19 | Righteous Spencer | Fulshear | TBD | OL | 6-3 / 320 | 7 | TBD |
| 20 | Will Endicott | Prosper | TBD | OL | 6-4 / 275 | 7 | TBD |
| Kingston Tupuola | Conroe | TBD | OL | 6-3 / 310 | 8 | TBD | |
| Aiden Williams | Duncanville | TBD | OL | 6-4 / 260 | 5 | TBD | |
| Miylen Colley | Legacy SSS | TBD | OL | 6-4 / 270 | 4 | TBD | |
| Adarius Hines | Hendrickson | TBD | OL | 6-6 / 316 | 4 | TBD | |
| Avery Timms | Killeen | TBD | OL | 6-4 / 275 | 3 | TBD | |
| Abdus Kone | North Shore | TBD | OL | 6-5 / 315 | 3 | TBD | |
| Markell Smith | West Mesquite | TBD | OL | 6-3 / 250 | 3 | TBD | |
| Ayden Bazy | Heights | TBD | OL | 6-6 / 285 | 3 | TBD | |
| Vershaunndrick Smith | Estacado | TBD | OL | 6-2 / 335 | 2 | TBD | |
| Adrian Hudson | Shoemaker | TBD | OL | 6-4 / 330 | 2 | TBD | |
| Jackson Cook | Westlake | TBD | OL | 6-2.5 / 287 | 2 | TBD | |
| Dominick Lee | Shadow Creek | TBD | OL | 6-3 / 265 | 2 | TBD | |
| Jha'Quavion Johnson | La Vega | TBD | OL | 6-2 / 320 | 1 | TBD | |
| Isaias Arellano | Hightower | TBD | OL | 6-3 / 285 | 1 | TBD | |
| Zaith Gonzalez | La Vega | TBD | OL | 6-3 / 270 | 1 | TBD | |
| Charlie Burkart | Wylie East | TBD | OL | 6-4 / 280 | TBD | ||
| Zion Ragster | South Oak Cliff | TBD | OL | 6-1 / 275 | TBD | ||
| Jaden Withered | Pleasant Grove | TBD | OL | 6-4 / 275 | TBD | ||
| Devinn Farris | Heights | TBD | OL | 6-5 / 305 | TBD | ||
| William Canovas | Concordia Lutheran | TBD | OL | 6-1 / 245 | TBD | ||
| Bradyn Bloom | Cy Creek | TBD | OL | 6-1 / 300 | TBD | ||
| Jackson Koeppel | Lake Travis | TBD | OL | 6-4 / 280 | 2 | TBD | |
| Valentine Akidi | Lakeview Centennial | TBD | OL | 6-1 / 290 | 2 | TBD | |
| Luke Jackson | Ridge Point | TBD | OL | 6-6 / 320 | TBD | ||
| Mark Moreno | Round Rock | TBD | OL | 6-4 / 290 | TBD | ||
| Devin Girtmon | The Colony | TBD | OL | 6-4 / 260 | TBD | ||
| Simon Johnson-Watson | Hyde Park Baptist School | TBD | OL | 6-6 / 285 | TBD | ||
| Malik Dismuke | Waxahachie | TBD | OL | 6-3 / 285 | TBD | ||
| Calvin Thigpen | Jersey Village | TBD | OL | 6-3 / 295 | TBD | ||
| Grant Gonzales | Waxahachie | TBD | OL | 6-5.5 / 280 | TBD |
Advertisement
*W Watchlist
*TBD To Be Determined