Advertisement
Texas High School Football 2027 Offensive Linemen Recruit Rankings
Last Update: Jan. 2026
| Rank | Player | School | Rating | POS | HT/WT | Commitment | Offers |
|---|---|---|---|---|---|---|---|
| 1 | Kennedy Brown | Kingwood | 5-star | OL | 6-4 / 280 | TBD | 43 |
| 2 | Ismael Camara | Gilmer | 4-star | OL | 6-6 / 330 | TBD | 34 |
| 3 | Brian Swanson | South Oak Cliff | 4-star | OL | 6-5 / 295 | TBD | 32 |
| 4 | Peyton Miller | Anna | 4-star | OL | 6-5 / 290 | TBD | 33 |
| 5 | Tristan Dare | Southlake Carroll | 4-star | OL | 6-4 / 260 | Michigan | 31 |
| 6 | Qua Ford | Texas High | 3-star | OL | 6-5 / 285 | TBD | 15 |
| 7 | DeMarrion Johnson | Tyler Legacy | 3-star | OL | 6-5 / 300 | Texas A&M | 19 |
| 8 | Kaeden Scott | Roosevelt | 3-star | OL | 6-7 / 290 | TBD | 16 |
| 9 | Sidney Rouleau | Barbers Hill | 3-star | OL | 6-6 / 260 | TBD | 15 |
| 10 | Jordan Carraway | Forney | 3-star | OL | 6-5 / 320 | TBD | 18 |
| 11 | Keyon Hemphill-Woods | Columbus | 3-star | OL | 6-3 / 275 | TBD | 12 |
| 12 | Alexander Herrera | Crowley | 3-star | OL | 6-6 / 315 | TBD | 13 |
| 13 | Hudson Whitenight | Dripping Springs | 3-star | OL | 6-5 / 264 | TBD | 12 |
| 14 | Jayden Mack | Hutto | 3-star | OL | 6-2 / 330 | TBD | 15 |
| 15 | Kelvin Eiwo | The Colony | 3-star | OL | 6-3 / 285 | TBD | 14 |
| 16 | Mason Joshua | Forney | 3-star | OL | 6-5 / 265 | TBD | 15 |
| 17 | Luke Wilson | Southlake Carroll | TBD | OL | 6-6 / 290 | OU-8/7/2025 | 8 |
| 18 | Jasper Ngokwere | Richardson | 3-star | OL | 6-5 / 270 | TBD | 19 |
| 19 | Righteous Spencer | Fulshear | TBD | OL | 6-3 / 320 | TBD | 7 |
| 20 | Will Endicott | Prosper | TBD | OL | 6-4 / 275 | TBD | 7 |
| Kingston Tupuola | Conroe | TBD | OL | 6-3 / 310 | TBD | 8 | |
| Aiden Williams | Duncanville | TBD | OL | 6-4 / 260 | TBD | 5 | |
| Miylen Colley | Legacy SSS | TBD | OL | 6-4 / 270 | TBD | 4 | |
| Adarius Hines | Hendrickson | TBD | OL | 6-6 / 316 | TBD | 4 | |
| Avery Timms | Killeen | TBD | OL | 6-4 / 275 | TBD | 3 | |
| Abdus Kone | North Shore | TBD | OL | 6-5 / 315 | TBD | 5 | |
| Markell Smith | West Mesquite | TBD | OL | 6-3 / 250 | TBD | 3 | |
| Ayden Bazy | Heights | TBD | OL | 6-6 / 285 | TBD | 3 | |
| Vershaunndrick Smith | Estacado | TBD | OL | 6-2 / 335 | TBD | 2 | |
| Adrian Hudson | Shoemaker | TBD | OL | 6-4 / 330 | TBD | 2 | |
| Jackson Cook | Westlake | TBD | OL | 6-2.5 / 287 | TBD | 2 | |
| Dominick Lee | Shadow Creek | TBD | OL | 6-3 / 265 | TBD | 2 | |
| Jha'Quavion Johnson | La Vega | TBD | OL | 6-2 / 320 | TBD | 1 | |
| Isaac Coughran | Katy | TBD | OL | 6-3 / 275 | TBD | 5 | |
| Isaias Arellano | Hightower | TBD | OL | 6-3 / 285 | TBD | 1 | |
| Zaith Gonzalez | La Vega | TBD | OL | 6-3 / 270 | TBD | 1 | |
| Charlie Burkart | Wylie East | TBD | OL | 6-4 / 280 | TBD | ||
| Zion Ragster | South Oak Cliff | TBD | OL | 6-1 / 275 | TBD | ||
| Jaden Withered | Pleasant Grove | TBD | OL | 6-4 / 275 | TBD | ||
| Devinn Farris | Heights | TBD | OL | 6-5 / 305 | TBD | ||
| William Canovas | Concordia Lutheran | TBD | OL | 6-1 / 245 | TBD | ||
| Bradyn Bloom | Cy Creek | TBD | OL | 6-1 / 300 | TBD | ||
| Jackson Koeppel | Lake Travis | TBD | OL | 6-4 / 280 | TBD | 2 | |
| Valentine Akidi | Lakeview Centennial | TBD | OL | 6-1 / 290 | TBD | 2 | |
| Luke Jackson | Ridge Point | TBD | OL | 6-6 / 320 | TBD | ||
| Mark Moreno | Round Rock | TBD | OL | 6-4 / 290 | TBD | ||
| Devin Girtmon | The Colony | TBD | OL | 6-4 / 260 | TBD | ||
| Simon Johnson-Watson | Hyde Park Baptist School | TBD | OL | 6-6 / 285 | TBD | ||
| Malik Dismuke | Waxahachie | TBD | OL | 6-3 / 285 | TBD | ||
| Calvin Thigpen | Jersey Village | TBD | OL | 6-3 / 295 | TBD |
Advertisement
*W Watchlist
*TBD To Be Determined