Advertisement
Texas High School Football 2026 Offensive Linemen Recruit Rankings
Last updated: 9/11/2025
| Rank | Player | School | Rating | HT/WT | Committed | Offers |
|---|---|---|---|---|---|---|
| 1 | Zaden Krempin | Prosper | ????? | 6-4 / 270 | Texas A&M-6/25/2025 | 53 |
| 2 | Felix Ojo | Lake Ridge | ????? | 6-6 / 275 | Texas Tech-7/4/2025 | 49 |
| 3 | Drew Evers | Flower Mound | ???? | 6-3.5 / 285 | SMU-6/26/2025 | 38 |
| 4 | John Turntine III | North Crowley | ???? | 6-5 / 275 | Texas-7/4/2024 | 36 |
| 5 | Bryce Gilmore | Prosper | ???? | 6-5 / 297 | Arkansas-6/2/2025 | 40 |
| 6 | Jerald Mays | Weiss | ??? | 6-4 / 300 | Texas Tech-4/8/2025 | 23 |
| 7 | Avery Morcho | Ridge Point | ??? | 6-6 / 270 | Texas A&M-6/25/2025 | 23 |
| 8 | Pupunagatoa Katoa | Trinity | ??? | 6-3.5 / 365 | SMU-5/11/2025 | 23 |
| 9 | Pulelei'ite Primus | Midland | ??? | 6-4 / 325 | Vanderbilt-7/19/2025 | 22 |
| 10 | Noah Best | Midlothian | ??? | 6-3 / 290 | Oklahoma-6/9/2025 | 27 |
| 11 | Kaden Scherer | Georgetown | ??? | 6-5.5 / 273 | Stanford-6/9/2025 | 27 |
| 12 | Max Wright | Melissa | ??? | 6-6.5 / 290 | Texas-2/5/2025 | 23 |
| 13 | Cortavious Tisaby | South Oak Cliff | ??? | 6-5.5 / 250 | ASU-11/24/2024 | 18 |
| 14 | Nicolas Robertson | Klein | ??? | 6-3 / 300 | Texas-3/29/2025 | 17 |
| 15 | Marques Uini | Copperas Cove | ??? | 6-4 / 300 | ASU-4/7/2025 | 14 |
| 16 | Troy Pless | Shoemaker | ??? | 6-5 / 295 | Houston-4/25/2025 | 10 |
| 17 | Damien Chisum | Texas High | ??? | 6-3 / 275 | UNT-4/17/2025 | 12 |
| 18 | Day’jon Moore | Willis | ??? | 6-3 / 305 | Maryland-7/4/2025 | 18 |
| 19 | Sean Stover | Prosper | TBD | 6-4 / 270 | Duke-11/25/2024 | 10 |
| 20 | Vincent Johnson Jr. | Sulphur Springs | TBD | 6-5 / 310 | TCU-6/8/2025 | 14 |
| 21 | Kole Seaton | Mesquite Horn | TBD | 6-5 / 270 | Baylor-11/24/2024 | 14 |
| 22 | Keegan Collins | West Plains | TBD | 6-6 / 275 | Kansas State-6/2/2025 | 14 |
| 23 | Justin Morales | Franklin | TBD | 6-4 / 265 | Kansas State-6/2/2025 | 12 |
| 24 | Hugh Smith | Ridge Point | TBD | 6-4 / 290 | Arkansas-5/7/2025 | 16 |
| 25 | Devan Robison | Pasadena Memorial | TBD | 6-2.5 / 330 | TCU-6/24/2025 | 15 |
| Rowdy Pearce | Midland Christian | TBD | 6-3.5 / 285 | Utah-6/22/2025 | 15 | |
| Nicholas Howard | Pearland | TBD | 6-5 / 285 | Pitt-6/8/2025 | 14 | |
| Rhett Gray | Weatherford | TBD | 6-8 / 290 | Houston-7/26/2025 | 18 | |
| Payton Williams | Aledo | TBD | 6-3 / 290 | UTSA-6/19/2025 | 10 | |
| Jacob McRae | Allen | TBD | 6-4 / 260 | Colorado State-4/4/2025 | 10 | |
| Noah Abebe | Friendswood | TBD | 6-4 / 275 | Tulane-6/14/2025 | 9 | |
| Aaron Wolford | Port Neches-Groves | ??? | 6-4 / 280 | Houston-2/3/2025 | 9 | |
| Eli Holbrook | Arlington | TBD | 6-4 / 295 | Wake Forest-6/8/2025 | 8 | |
| Carey Clayton | Southlake Carroll | TBD | 6-3 / 270 | Memphis-4/10/2025 | 8 | |
| Jordan Burnett | Ridge Point | TBD | 6-4.5 / 345 | TCU-3/10/2025 | 7 | |
| Josiah Evans | Ball | TBD | 6-4 / 265 | 7 | ||
| Michael Milson | Port Arthur Memorial | TBD | 6-4 / 270 | 6 | ||
| Jadyn Rhodes | West Orange-Stark | TBD | 6-4 / 290 | 5 | ||
| Eric Perkins | Marshall | TBD | 6-4 / 295 | UTEP-4/17/2025 | 3 | |
| Brison Brooks | South Oak Cliff | TBD | 6-4 / 340 | 3 | ||
| Nick Henry | San Marcos | TBD | 6-7 / 290 | 6 | ||
| Chaz Oliver | Shadow Creek | TBD | 6-4 / 300 | 1 | ||
| Foard Polley | Stratford | TBD | 6-4 / 275 | 7 | ||
| Eddie Lartigue | Klein Collins | TBD | 6-3 / 285 | UTEP-6/22/2025 | 6 | |
| Brandon Heath | Martin | TBD | 6-3 / 270 | |||
| Marques Libby | Weiss | TBD | 6-3 / 285 | |||
| Jakorey Lewis | Bellville | TBD | 6-3 / 285 | 1 | ||
| Brock Schlef | Prestonwood Christian | TBD | 6-2.5 / 300 | 0 | ||
| Brady Wyatt | St. Mark's | TBD | 6-6 / 255 | Air Force-7/30/2025 | 0 | |
| Hunter Caudill | Grapevine | TBD | 6-3 / 265 | 0 | ||
| Hunter McKinney | Lake Creek | TBD | 6-3 / 275 | 0 | ||
| William Twardowski | Westlake | TBD | 6-2 / 265 | 0 | ||
| Hub Nickels | Trinity Valley | 6-4 / 240 |
Advertisement