Advertisement
Texas High School Football Class of 2029 Recruit Watchlist
Last Update: Jan. 2026
| Rank | Player | School | Rating | POS | HT/WT | Committed | Offers |
|---|---|---|---|---|---|---|---|
| *W | Ty Snell | Allen | TBD | QB | 6-1.5 / 174 | TBD | 12 |
| *W | Linc Frazier | Willis | TBD | QB | 6-2 / 205 | TBD | 1 |
| *W | Hendrix Funk | Randall | TBD | QB | 6-0 / 180 | TBD | |
| *W | Keyvon Jones | Chaparral | TBD | QB | 5-10 / 150 | TBD | |
| *W | Jamal Tillman | Cy Ranch | TBD | QB | 6-2 / 200 | TBD | 1 |
| *W | Da'Metreis Pittman | St. Thomas | TBD | QB | 6-2 / 185 | TBD | |
| *W | Kye Smith | Grapevine | TBD | QB | 5-11 / 165 | TBD | |
| *W | Isaiah Mayberry | North Crowley | TBD | QB | TBD | ||
| *W | Brody Vasquez | Woodcreek Junior High School | TBD | QB | TBD | ||
| *W | Mason West | Fulsher | TBD | QB | TBD | ||
| *W | Sam Spichiger | Jordan | TBD | QB | TBD | ||
| *W | Micah Antoun | Lake Travis | TBD | QB | TBD | ||
| *W | Cor’Mond Houston | Anna HS | TBD | QB/ATH | TBD | ||
| *W | Evan Gerber | Birdville | TBD | QB | TBD | ||
| *W | Jackson Huey | Crawford | TBD | QB | TBD | ||
| *W | Zaiden Hill | Northwest | TBD | QB | TBD | ||
| *W | Connor Chapman | Prestonwood Christian-Plano | TBD | QB | TBD | ||
| *W | Casey Brown II | Hebron | TBD | QB | TBD | ||
| *W | R’mani Benjamin | Waxahachie | TBD | QB | TBD | ||
| *W | Gabriel Couisnard Jr. | Legacy School of Sport Science | TBD | QB | TBD | ||
| *W | Corey Middleton Jr | DeSoto | TBD | QB/K | TBD | ||
| *W | Alejandro Flores | Southlake Carroll | TBD | QB | TBD | ||
| *W | Maurice Richey | Cedar Hill | TBD | QB/ATH | TBD | ||
| *W | Roddie Griffin | Dickinson | TBD | QB | TBD | ||
| *W | Cullen Thompson | Southlake Carroll | TBD | QB | TBD | ||
| *W | Hunter Adams | Duncanville | TBD | QB | TBD | ||
| *W | Damon Babbel | Southlake Carroll | TBD | QB | TBD | ||
| *W | Lincoln Frazier | Willis | TBD | QB | TBD | ||
| *W | Davis Crumrine | Trinity Christian | TBD | QB | TBD | ||
| *W | Jeremiah Erwin | Cedar Hill | TBD | QB | TBD | ||
| *W | Jacoby Davis | Galveston County Sun Devils | TBD | QB/ATH | TBD | ||
| *W | Joey Bautizta | Devenport | TBD | QB | TBD | ||
| *W | Ayden Salik | San Marcos | TBD | QB | TBD | ||
| *W | Jaxon Franco | Midland Christian | TBD | QB | TBD | ||
| *W | Trevor Ledet | Lago Vista | TBD | QB | TBD | ||
| *W | Greyson Byrd | Texas City | TBD | QB/ATH | TBD | ||
| *W | Logan Lucero | Parish Episcopal | TBD | QB | TBD | ||
| *W | Jaden Mitchell | Cedar Hill | TBD | QB | TBD | ||
| *W | Jackson Ketter | Wimberley | TBD | QB/DB | TBD | ||
| *W | Caleb Rhodes | Mesquite | TBD | QB | TBD | ||
| *W | Chance Walter Smith | McGregor | TBD | QB | TBD | ||
| *W | Kristian Aguilar | Cypress Creek | TBD | QB | TBD | ||
| *W | Christian Watts | Aldine | TBD | QB | TBD | ||
| *W | Julian Magallanes | Andress | TBD | QB | TBD | ||
| *W | David Francois | Austin Johnson | TBD | QB | TBD | ||
| *W | Holden Wottrich | Dripping Springs | TBD | QB | TBD | ||
| *W | Leonardo Allen Jr. | Lancaster | TBD | QB/ATH | TBD | ||
| *W | Talon Burkland | Klein Cain | TBD | QB | TBD | ||
| *W | Brock Shaffer | Mansfield | TBD | QB | TBD | ||
| *W | Lane Vargas | Colleyville Heritage | TBD | QB | TBD | ||
| *W | Dashun Whitfield | Bellaire | TBD | QB | TBD | ||
| *W | Beckett Nied | Southlake Carroll | TBD | QB | TBD | ||
| *W | Da’Metreis Pittman | St. Thomas | TBD | QB | TBD | ||
| *W | Blake Meeks | Henderson | TBD | QB | TBD | ||
| *W | Bryce Nichols | Tomball Christian Homeschool | TBD | QB/WR | TBD | ||
| *W | Rio Haynes | Paetow | TBD | QB | TBD | ||
| *W | Soliu Raji | Irving MacArthur | TBD | QB | TBD | ||
| *W | Jeremiah Conwell | Brennan | TBD | QB | TBD |
Advertisement
*W Watchlist
*TBD To Be Determined