Advertisement
Texas High School Football 2027 Safeties Recruit Rankings
Last Updated: Dec. 2025
| Rank | Player | School | Rating | POS | HT/WT | Offers | Committed |
|---|---|---|---|---|---|---|---|
| 1 | JayQuan Snell | Waxahachie | 4-star | S | 6-3 / 175 | 41 | TBD |
| 2 | Jerry Outhouse Jr. | North Crowley | 4-star | S | 6-0 / 175 | 36 | TBD |
| 3 | Eli Johnson | Steele | 4-star | S | 6-3 / 200 | 29 | TBD |
| 4 | Aaron Williams | Ridge Point | 4-star | S | 6-1 / 200 | 12 | TBD |
| 5 | James Roberson | Allen | 4-star | S | 6-0 / 195 | 22 | TBD |
| 6 | Davontrae Kirkland | Waco U | 3-star | S | 6-0 / 175 | 14 | Baylor-6/14/2025 |
| 7 | Braiden Graves | Bridgeland | 3-star | S | 6-0 / 190 | 12 | TBD |
| 8 | Tavon Bolden | Atascocita | 3-star | S | 6-2 / 190 | 11 | TBD |
| 9 | Shahariam Thurston | Lamar | TBD | S | 6-2 / 175 | 6 | TBD |
| 10 | Aiden Martin | Brennan | TBD | S | 6-3 / 190 | 5 | TBD |
| *W | Michael Johnson | Steele | TBD | S | 6-4 / 190 | 5 | TBD |
| *W | Jalani Culpepper | East View | TBD | S | 5-9 / 170 | 17 | Arizona |
| *W | Jaiden Fields | Hutto | TBD | S | 6-0 / 185 | 12 | TBD |
| *W | Trey Johnson | Cibolo Steele | TBD | S | 6-2 / 190 | 5 | TBD |
| *W | JaMarquis Hudson | Port Arthur Memorial | TBD | S | 6-3 / 180 | 5 | TBD |
| *W | Isaiah Udom | South Oak Cliff | TBD | S | 6-0 / 180 | 5 | TBD |
| *W | Tamar Palmer | Daingerfield | TBD | S | 5-10 / 175 | 4 | TBD |
| *W | Devin Robinson | Lewisville | TBD | S | 5-10 / 164 | 4 | TBD |
| *W | Jyrion Hampton | South Oak Cliff | TBD | S | 6-0 / 160 | 2 | TBD |
| *W | Kaden Tolleson | Waxahachie | TBD | S | 5-10 / 195 | 2 | TBD |
| *W | Ja'varris Williams | Mesquite Horn | TBD | S | 6-1 / 180 | 1 | TBD |
| *W | Xian Johnson | Lamar | TBD | S | 6-0 / 185 | 1 | TBD |
| *W | Quincy Carter | Klein Oak | TBD | S | 6-2 / 175 | TBD | |
| *W | Tony Schumacher | Walnut Grove | TBD | S | 6-2 / 190 | TBD | |
| *W | Ladarion Howard | Cy Springs | TBD | S | 5-11 / 170 | TBD | |
| *W | Peyton De La Cruz | Bridgeland | TBD | S | 5-10 / 175 | TBD | |
| *W | Isaiah Udom | South Oak Cliff | TBD | S | 6-0 / 180 | TBD | |
| *W | Tremayne Barton | The Colony | TBD | S | 6-0 / 160 | TBD | |
| *W | Corvon Hardy | Lewisville | TBD | S | 5-8 / 145 | TBD | |
| *W | DyShon Washington Jr. | Klein | TBD | S | 5-10 / 170 | TBD | |
| *W | Jamil Lockett | Ridge Point | TBD | S | 6-1 / 180 | TBD | |
| *W | Tyrece McMillan | Diboll | TBD | S | 5-10 / 180 | TBD | |
| *W | Zach Parish | Clear Springs | TBD | S | 5-10 / 192 | TBD |
Advertisement
*W Watchlist
*TBD To Be Determined