Advertisement
Texas High School Football 2026 Safeties Recruit Rankings
| Rank | Player | High School | Rating | HT/WT | Committed | Offers |
|---|---|---|---|---|---|---|
| 1 | Chace Calicut | North Shore | ???? | 6-3 / 190 | Georgia-6/27/2025 | 34 |
| 2 | Markel Ford | Mesquite Horn | ???? | 6-0 / 185 | SMU-4/25/2025 | 37 |
| 3 | Braylon Edwards | Duncanville | ???? | 5-10.5 / 180 | SMU-5/4/2025 | 41 |
| 4 | Jordan Deck | Lone Star | ???? | 6-1.5/ 180 | Michigan-7/16/2025 | 36 |
| 5 | Donovan Webb | Panther Creek | ???? | 5-11 / 165 | Texas Tech-7/2/2025 | 36 |
| 6 | Isaiah Williams | Fort Bend Marshall | ???? | 6-0 / 180 | Illinois-6/18/2025 | 33 |
| 7 | Carter Stewart | Shadow Creek | ??? | 6-1 / 170 | Utah-6/16/2025 | 16 |
| 8 | Rickey Giles | South Oak Cliff | ??? | 5-11 / 185 | West Virginia-6/23/2025 | 13 |
| 9 | Jermaine Santana-Diaz | Ridge Point | ??? | 6-1 / 180 | Colorado St-6/20/2025 | 20 |
| 10 | Jordan Davis | Dallas HSAA | ??? | 6-2 / 193 | Baylor-6/18/2025 | 16 |
| 11 | Chance Collins | Mansfield Timberview | ??? | 6-0.5 / 185 | Texas A&M-6/11/2025 | 18 |
| 12 | Davis Kinney | Fort Bend Travis | ??? | 6-0 / 185 | Northwestern-6/2/2025 | 15 |
| 13 | Aaron Bradshaw | North Crowley | ??? | 6-2 / 185 | Texas Tech-4/18/2025 | 19 |
| 14 | Bradley Brown | Plano | ??? | 6-1 / 180 | TCU-6/10/2025 | 16 |
| 15 | Yaheim Riley | Anderson | ??? | 5-11 / 180 | Texas-5/16/2025 | 18 |
| 16 | DeCorian Thompson | Mount Pleasant | ??? | 5-10 / 174 | UTEP-6/22/2025 | 10 |
| 17 | Damarion Cooper | Waxahachie | ??? | 5-11 / 185 | Northwestern St-8/11/2025 | 8 |
| 18 | Josiah Turner | North Forney | ??? | 5-9 / 170 | Missouri St-6/28/2025 | 8 |
| 19 | Darien Lewis | Palo Duro | ??? | 5-11 / 180 | North Carolina-7/2/2025 | 9 |
| 20 | Kane White-Tinsley | West Plains | ??? | 5-11 / 175 | UTEP-6/25/2025 | 12 |
| 21 | Alonzo Welch | Mesquite Horn | ??? | 6-1.5 / 190 | Tulsa-4/30/2025 | 6 |
| 22 | Jalaal Abdullah | Frisco | ??? | 6-1 / 175 | Yale-6/28/2025 | 4 |
| 23 | Maddox Quiller | Hendrickson | ??? | 6-0 / 195 | Texas Tech-2/12/2025 | 3 |
| 24 | Lamel Swanson | Aledo | TBD | 6-0 / 180 | Army-7/10/2025 | 2 |
| 25 | Jorian Guinn | Weiss | TBD | 5-9 / 165 | UIW-5/18/2025 | 2 |
| Marco Beltran | College Park | TBD | 5-10 / 168 | 9 | ||
| Damarion Ross | Arlington Seguin | TBD | 5-10 / 180 | 3 | ||
| Jaeden Spelmon | Paetow | TBD | 6-1 / 160 | 2 | ||
| Braylen Griffin | Lake Travis | TBD | 5-10 / 160 | 2 | ||
| Sammy Shepherd | Skyline | TBD | 5-9 / 160 | 2 | ||
| Tre Riley | LBJ | TBD | 6-1 / 180 | 1 | ||
| Aja Bradford | Lutheran South Academy | TBD | 6-1 / 190 | 1 | ||
| Malachi Youngblood | Mesquite Horn | TBD | 5-9 / 165 | 1 | ||
| Tre Burton Jr. | The Colony | TBD | 5-9 / 170 | 1 | ||
| Karson Tutwiler | Shoemaker | TBD | 6-2 / 185 | |||
| Daniel Sawyer | Stony Point | TBD | 6-2 / 165 |
Advertisement