Advertisement
Pennsylvania High School Football Top Names to Know
Last Updated: Jan. 2026
*Adding more positions soon. Rankings coming soon.
| Rank | Player | School | POS | HT | WT | Rating | Commitment | Offers |
|---|---|---|---|---|---|---|---|---|
| *UR | Charlie Foulke IV | St. Joseph’s Prep | QB | 6’2? | 185 | 3-star | ||
| *UR | Joe McLeish | Imhotep Charter | QB | 6’1? | 160 | |||
| *UR | Sebastian Williams | Bishop McDevitt | QB | 6’2? | 195 | |||
| *UR | Jaivin Peel | Western Beaver | QB | 6'1" | 185 | |||
| *UR | Brady Brinkley | North Allegheny | QB | 6'3" | 170 | |||
| *UR | Mikal Shank Jr. | Harrisburg | QB | 6'3" | 195 | |||
| *UR | Aaron Strader Jr. | Pine-Richland | QB | 5'10" | 160 | |||
| *UR | Logan Cummings | West Chester East | QB | 6'4" | 175 | |||
| *UR | Lawson Tyler | Upper Dublin | QB | 6'4" | 185 | |||
| *UR | Cohen Snyder | Southern Huntingdon | QB | 6'2" | 185 | |||
| *UR | Aiden Patton | Brockway | QB | 6'2" | 165 | |||
| *UR | Ty Jansma | Canon-McMillan | QB | 6'1" | 180 | |||
| *UR | Garrett McCracken | Kennett | QB | 6'1" | 180 | |||
| *UR | Aaron Pegues | Farrell | QB | 5'11" | 160 | |||
| *UR | Colton Sams | Southern Lehigh | QB | |||||
| *UR | Noel Campbell | Bonner-Prendie | QB | 5'8" | 130 | |||
| *UR | Julius Reed | Johnstown | QB | 5'9" | 145 | |||
| *UR | Jay Boyd | Archbishop Carroll | QB | 5'9" | 175 | |||
| *UR | Brian Palmer-King | Cheltenham | QB | |||||
| *UR | William Toprani | Central Catholic (Pittsburgh) | QB | 6'0" | 165 | |||
| *UR | Rocco Amato | Selinsgrove Area | QB | 5'9" | 145 | |||
| *UR | Braddock Ambrose | Central Valley | QB | 6'0" | 155 | |||
| *UR | Kysir Brackett | Northeast | QB | 5'7" | 135 | |||
| *UR | Brady Bruckner | Bethel Park | QB | 5'9" | ||||
| *UR | Moses Bruno | Academy Of The New Church | QB | 5'7" | 145 | |||
| *UR | Patrick Cahill | Allentown Central Catholic | QB | 6'0" | 180 | |||
| *UR | Fred Campagna | Slippery Rock | QB | 6'0" | 180 | |||
| *UR | Bryce Carter | Burlington Township Highschool | QB | 6'4" | 215 | |||
| *UR | Noah Contorchick | Central Cambria | QB | 6'0" | 160 | |||
| *UR | Tanner Dogmanits | Whitehall | QB | 5'7" | 130 | |||
| *UR | Jack Drakeley | Archbishop Wood | QB | 6'1" | 170 | |||
| *UR | Marley Emerson | Council Rock South | QB | 6'2" | 190 | |||
| *UR | Kellen Greene | Wilson | QB | 6'0" | 160 | |||
| *UR | Kaden Hess | Jim Thorpe | QB | |||||
| *UR | Kendall Jackson | Cheltenham | QB | 6'1" | 175 | |||
| *UR | Bronx Jamison | Albert Gallatin | QB | 5'10" | 150 | |||
| *UR | Keith Williams JR. | Conwell-Egan | QB | |||||
| *UR | Grayson Mahla | Richland | QB | 5'9" | 160 | |||
| *UR | Sean McPeek | Easton Area | QB | 6'2" | 185 | |||
| *UR | Blake Nassry | Parkland | QB | 6'1" | 165 | |||
| *UR | Brawley Niels | Shady Side Academy | QB | 6'2" | 170 | |||
| *UR | Hunter Nucera | Central Bucks South | QB | |||||
| *UR | Jaydon Oliver | Armstrong | QB | 5'11" | 150 | |||
| *UR | Lucas Petersheim | Delaware Valley | QB | 6'1" | ||||
| *UR | Jaxson Tadayesky | Wilson | QB | 6'1" | 150 | |||
| *UR | Braeden Todaro | Charleroi | QB | 6'2" | 175 | |||
| *UR | Nathan Torrealba | Archbishop Wood | QB | 5'9" | 170 | |||
| *UR | Cole Trzeciak | La Salle College | QB | 5'11" | 150 | |||
| *UR | Coltan Turner | Garnet Valley | QB | 5'10" | 160 | |||
| *UR | Iyon Valenti | Spring Grove | QB | 5'11" | 173 | |||
| *UR | Brady Wagner | Mt. Lebanon | QB | |||||
| *UR | Teddy White | Wyomissing | QB | 6'0" | 175 | |||
| *UR | Kayden Witter | Pope John Paul II | QB | 6'1" | 190 | |||
| *UR | Trent Yoder | Spring-Ford | QB | 6'3" | 190 | |||
| *UR | Joey McLeish | Imhotep Institute | QB | 6-1 | 180 | |||
| *UR | Roman Russek | Palmyra Area | QB | 6-2 | 185 | |||
| *UR | Lance Zuercher | Nazareth | QB | |||||
| *UR | Logan Jerry | Milton Hershey | QB/DB | 5'10" | 150 | |||
| *UR | Isaac Ingram | Lower Merion | QB/LB | 5'11" | 180 | |||
| *UR | Kemon Spell | McKeesport | RB | 5’10” | 175 | 5-star | ||
| *UR | Kelvin Morrison | Hickory | RB | 5'11" | 175 | 3-star | ||
| *UR | Ronell Word | Imhotep Charter | RB | |||||
| *UR | Amari Cannon | Downingtown West | RB | 6'1" | 180 | |||
| *UR | Ahzir Nelson | La Salle College | RB | 5'9" | 185 | |||
| *UR | Dimitri Velisaris | Avonworth | RB | 5'6" | 155 | |||
| *UR | Samir Gwynn | William Penn York | RB | 5'8" | 190 | |||
| *UR | Quasir Sampson | Wissahickon | RB | 5'8" | 185 | |||
| *UR | Alex McCartney | Bellwood-Antis | RB | 6'1" | 200 | |||
| *UR | De’Andre Wayne | Northeast | RB | 5'11" | 210 | |||
| *UR | Jayden Alexander | Pittsburgh Central Catholic | RB | 5'7" | 160 | |||
| *UR | Jayden Artis | Ephrata | RB | 6'2" | 200 | |||
| *UR | NaQueZe Branch | RB | 5'11" | 175 | ||||
| *UR | Luke Bernard | Garnet Valley | RB | 5'6" | 160 | |||
| *UR | Vincent Cada | Fleetwood Area | RB | 5'5" | 135 | |||
| *UR | Sebastian Cantu | Garnet Valley | RB | 5'8" | ||||
| *UR | Nicky Caruso | Archbishop Wood | RB | 5'9" | 195 | |||
| *UR | Dazarie Carson | Cathedral Preparatory School | RB | 5'9" | 170 | |||
| *UR | Tyree Chambers | Wissahickon | RB | 5'11" | 170 | |||
| *UR | Boe Davis | St. Joseph's Prep | RB | 5'10" | 185 | |||
| *UR | Monty Greer | Wilson | RB | 5'10" | 165 | |||
| *UR | Isaac Day | Cardinal O'Hara | RB | 5'9" | 200 | |||
| *UR | Princeton Dent | Cedar Cliff | RB | 5'11" | 185 | |||
| *UR | Rylei Gray | North Penn | RB | 5'8" | 135 | |||
| *UR | Jeziah Gregory | Bethlehem Catholic | RB | |||||
| *UR | Jaydin Holmes | RB | 5'8" | 155 | ||||
| *UR | Zak Impriano | Bayard Rustin | RB | 5'11" | 175 | |||
| *UR | Davery Latimer | Bishop Canevin | RB | 5'8" | 170 | |||
| *UR | Elias Lopez | Whitehall | RB | 5'6" | 155 | |||
| *UR | Tayshawn Lyons | Shady Side Academy | RB | 5'9" | 155 | |||
| *UR | Clyde Johnson | Martin Luther King | RB | 5'7" | 140 | |||
| *UR | Mikal Hall Jr. | Imani Christian | RB | 5'8" | 150 | |||
| *UR | Brian King | ? | RB | 5'7" | 135 | |||
| *UR | Roman McAveney | Cardinal O’Hara | RB | 5'6" | 160 | |||
| *UR | Alexander McCartney | Bellwood Antis | RB | 6'1" | 190 | |||
| *UR | Caleb Moyer | Souderton Area | RB | 6'0" | 185 | |||
| *UR | Josef Walker | Williamsport | RB | 5'8" | 140 | |||
| *UR | Nick Neri | La Salle College | RB | 6'1" | 210 | |||
| *UR | Caden James Oldach | Fairview PA | RB | 5'7" | 160 | |||
| *UR | Ryan Pearson | Bishop McDevitt | RB | 5'8" | 170 | |||
| *UR | Chase Richardson | RB | 5'9" | 145 | ||||
| *UR | Hanif Sheed | Roman Catholic | RB | 5'5" | 135 | |||
| *UR | Zykey Whitney | Roman Catholic | RB | |||||
| *UR | Michael Wright | McKeesport Highschool | RB | 5'11" | 185 | |||
| *UR | Isaiah Zimmerman | Cedar Crest | RB | 5'9" | 175 | |||
| *UR | Jamar Savoy Jr | Ridley | RB/ATH | 6'0" | 175 | |||
| *UR | Ross Tennant | Waynesburg Central | RB/DB | 5'9" | 175 | |||
| *UR | Mike Severe | Shippensburg | RB/DB | 5'7" | 135 | |||
| *UR | Michael Price | Central Bucks East | RB/LB | 6'0" | 218 | |||
| *UR | Jay Santos | Emmaus | RB/LB | 5'7" | 175 | |||
| *UR | Kierre Stewart | Northeast | RB/WR | 5'7" | 145 | |||
| *UR | Matthew Gregory | Owen J. Roberts | WR | 6’1? | 170 | |||
| *UR | Carter Bonner | Penn Hills | WR | 6’2? | 185 | 4-star | ||
| *UR | Cade Cooper | Malvern Prep | WR | 6’2? | 175 | |||
| *UR | Kareem Haqq | Imhotep Charter | WR | 5’10” | 155 | |||
| *UR | Jack Ricciuti | Waynesburg Central | WR | 6’2? | 180 | |||
| *UR | Kaleem Taylor | Johnstown | WR | 6’2? | 190 | |||
| *UR | Javien Robinson | McKeesport | WR | 6’1? | 175 | |||
| *UR | Arnold Mugerwa | Richland | WR | 6'3" | 185 | |||
| *UR | Jhamil Smith | Sun Valley | WR | 6'3" | 150 | |||
| *UR | Eisa Nealy | Roman Catholic | WR | 5'10" | 170 | |||
| *UR | Alston Frisbey | St. Joseph's Prep | WR | 5'10" | 165 | |||
| *UR | Thomas Pollock | Shikellamy | WR | 5'8" | 120 | |||
| *UR | Orion Abrams | Hempfield | WR | 5'10" | 160 | |||
| *UR | Johnell Edison | North Hills | WR | 5'11" | 170 | |||
| *UR | Nick Ponko | Penn-Trafford | WR | 6'1" | ||||
| *UR | Jason Guerin | Bishop Shanahan | WR | 5'8" | 135 | |||
| *UR | Jakai Stevenson | Washington | WR | 5'7" | 130 | |||
| *UR | Carl Komorowski | West Chester East | WR | 6'1" | 170 | |||
| *UR | Cole West | North Pocono | WR | 6'1" | 190 | |||
| *UR | Finn Beggy | Upper St. Clair | WR | 6'3" | 160 | |||
| *UR | Jaylen Walker | Lewisburg | WR | 6'1" | 150 | |||
| *UR | Chase Rosenkrans | Lakeland | WR | 6'0" | 150 | |||
| *UR | Anthony Abrahams | Seton LaSalle Catholic | WR | 6'3" | 165 | |||
| *UR | Chima Auguste | William Penn Charter | WR | 6'0" | 170 | |||
| *UR | DeMarcus Cain | Cardinal O'Hara | WR | 5'11" | 145 | |||
| *UR | Salvatore Colella | North Penn | WR | 5'9" | ||||
| *UR | Mehki Connelly | MIlton Hershey | WR | 5'10" | 155 | |||
| *UR | Dominic Cryor | Neumann Goretti | WR | 5'8" | 140 | |||
| *UR | Benson Dancy | Bishop Mcdevitt | WR | 6'0" | 160 | |||
| *UR | Jaylen Delaney | Mount Carmel | WR | |||||
| *UR | Michael DeMarco | Cardinal O'Hara | WR | 5'10" | 150 | |||
| *UR | Haydenn Downes | Stroudsburg | WR | 5'11" | 150 | |||
| *UR | Jaden Erole | Bishop McDevitt | WR | 6'1" | 170 | |||
| *UR | Anderson Fry | State College | WR | 6'0" | 170 | |||
| *UR | Carsen Giddiens | Roman Catholic | WR | 5'8" | 145 | |||
| *UR | Chase Guers | Blue Mountain | WR | 6'2" | 165 | |||
| *UR | Matthew Hadlock | Germantown Academy | WR | |||||
| *UR | Jameer Harper | Conwell-Egan Catholic | WR | 5'10" | ||||
| *UR | Logan Holder | Montour | WR | 6'2" | 185 | |||
| *UR | Marcus Jones | Haverford | WR | 6'1" | 165 | |||
| *UR | Luke Kopetchny | Wyoming Area | WR | 6'3" | 165 | |||
| *UR | Chase Kostelnik | Canon-McMillan | WR | 5'11" | 150 | |||
| *UR | Evan Lee | Norwin | WR | 5'6" | 140 | |||
| *UR | Tre Littlejohn | Shady Side Academy | WR | 5'9" | 160 | |||
| *UR | Michael McCann | Scranton | WR | 6'3" | 165 | |||
| *UR | Patrick McClockey | West Chester East | WR | 5'11" | 155 | |||
| *UR | Louis McElwee | United Highschool | WR | 5'8" | 155 | |||
| *UR | Justin Melvin | Bishop Canevin | WR | 6'1" | 160 | |||
| *UR | Cruz Mungin | George Washington | WR | 6'0" | 170 | |||
| *UR | Neil Phillips | Archbishop Wood | WR | 6'2" | 165 | |||
| *UR | Dante Poole | Episcopal Academy | WR | 6'2" | 190 | |||
| *UR | Anthony Rozzo | Upper St. Clair | WR | 6'0" | 190 | |||
| *UR | Gabe Smith | Ridley | WR | 5'11" | 160 | |||
| *UR | Ben Spooner | McDowell | WR | 5'11" | 170 | |||
| *UR | Kingston Thornton | Gateway | WR | 5'10" | 145 | |||
| *UR | Alex Whitcomb | Souderton | WR | 5'11" | 150 | |||
| *UR | Eldwin Williams | North Hills | WR | 5'4" | 130 | |||
| *UR | James Williams | Montoursville | WR | 6'0" | 160 | |||
| *UR | Christian Wright-Downing | Neumann-Goretti | WR | |||||
| *UR | Christian Cook | Lower Merion | WR/DB | 6'2" | 185 | |||
| *UR | Julian Dancear | Gateway | WR/DB | 5'11" | 165 | |||
| *UR | Malik McCloud | Woodland Hills | WR/DB | 5'10" | 170 | |||
| *UR | Nasir Minor | Norristown Area | WR/DB | 5'11" | 140 | |||
| *UR | Michael Neville | Springfield | WR/DB | 5'10" | 150 | |||
| *UR | Austin Pramuk | Forest Hills | WR/DB | 5'10" | 185 | |||
| *UR | Zayden Smith | Cumberland Valley | WR/DB | 6'3" | 185 | |||
| *UR | Daveion Baker | Carlisle | WR/RB | 5'9" | 165 | |||
| *UR | Maxwell Hiller | Coatesville | OL | 6’5? | 290 | 5-star | 30 | |
| *UR | Jimmy Kalis | Central Catholic | OL | 6’6? | 280 | 4-star | 43 | |
| *UR | James Halter | Central Catholic | OL | 6’5? | 220 | Notre Dame-10/22/25 | 20 | |
| *UR | Jon Sassic | Central Catholic | OL | 6’6? | 285 | 10 | ||
| *UR | Ryan Robbins | Upper St. Clair | OL | 6’7? | 265 | 8 | ||
| *UR | Preston Bernard | The Haverford School | OL | 6’2? | 270 | 2 | ||
| *UR | Owen Bernard | The Haverford School | OL | 6’2? | 265 | 2 | ||
| *UR | Gabe Sibai | St. Joseph’s Prep | OL | 6’4? | 280 | |||
| *UR | Jayden King-Gant | Cardinal O’Hara | OL | 6’3? | 295 | |||
| *UR | Charles Butler | Bishop Canevin | OL | 6’5? | 280 | 5 | ||
| *UR | Justin Cowans | Cheltenham | OL | 6’3? | 285 | |||
| *UR | Terence Jones Jr. | Bonner-Prendie | OL | 6'4" | 320 | |||
| *UR | Rodney Gray | West Catholic | OL | 6'4" | 340 | |||
| *UR | Cooper Ebeling | Episcopal Academy | OL | 6'4" | 280 | |||
| *UR | Cayden Ohler | St. Joseph's Prep | OL | 6'1" | 260 | |||
| *UR | Gianluca Needham | William Penn Charter | OL | 6'3" | 250 | |||
| *UR | Connor Tallman | Hughesville | OL | 6'3" | 280 | |||
| *UR | Justin Heckert | Whitehall | OL | 6'3" | 275 | |||
| *UR | Mason Weber | Emmaus | OL | 6'1" | 205 | |||
| *UR | Joel Buerkle | Chartiers Valley | OL | 6'1" | 270 | |||
| *UR | Xavier Higdon | North Penn | OL | 6'3" | 290 | |||
| *UR | Jake Wiederstein | Hempfield Area | OL | 6'0" | 285 | |||
| *UR | Jackson Albright | Warrior Run | OL | 6'4" | 270 | |||
| *UR | Sean Barth | St. Joseph's Prep | OL | 6'3" | 295 | |||
| *UR | Quamir Battles | Allentown Central Catholic | OL | 6'2" | 320 | |||
| *UR | Wentworth Bloom | Jersey Shore | OL | 6'6" | 350 | |||
| *UR | Lynn Bellard | Spring-Ford | OL | 6'2" | 305 | |||
| *UR | Jimmer Burbank | Pottsgrove | OL | 6'4" | 215 | |||
| *UR | Isaiah Brown | West Catholic | OL | |||||
| *UR | Grady Elias | Upper St. Clair | OL | 5'10" | 250 | |||
| *UR | Elijah Beasley | Northeast | OL | 6'0" | 230 | |||
| *UR | Christopher Bernesky | La Salle College | OL | |||||
| *UR | Matt Bosseler | Waynesboro | OL | 6'3" | 245 | |||
| *UR | Noah Cobb | Bishop McDevitt | OL | 6'0" | 230 | |||
| *UR | Landin Colbert | Bishop McDevitt | OL | 5'11" | 250 | |||
| *UR | Kenny Coles | Palmyra | OL | 6'3" | 225 | |||
| *UR | Jose Colon | Cathedral Prep | OL | |||||
| *UR | Joseph Darby | Spring Grove | OL | 6'5" | 280 | |||
| *UR | Greg Felton | Canon-McMilan | OL | 6'2" | 275 | |||
| *UR | Dominick Goods | Imhotep | OL | 6'3" | 280 | |||
| *UR | Noah Gote | Solanco | OL | 6'2" | 260 | |||
| *UR | JJ Grochal | Pittston Area | OL | 6'1" | 210 | |||
| *UR | Dom Gullotti | Archbishop Wood | OL | 6'1" | 220 | |||
| *UR | Jacob Halbedl | Montour | OL | 6'2" | 225 | |||
| *UR | Naim Hammond | Malvern Prep | OL | |||||
| *UR | Noah Helfrich | Hempfield Area | OL | 6'3" | 220 | |||
| *UR | Travis Jones | Conestoga | OL | 6'3" | 220 | |||
| *UR | Brian Johnson Jr. | Malvern Prep | OL | 5'10" | 250 | |||
| *UR | Qua’Meir Kelly | Susquehanna Township | OL | 6'2" | 305 | |||
| *UR | Aiden Lent | Greensburg Central Catholic | OL | 6'2" | 240 | |||
| *UR | Roman Levy | Pittsburgh Central Catholic | OL | 6'3" | 275 | |||
| *UR | Mathew Lis | Exeter Township | OL | 6'2" | 235 | |||
| *UR | Conrad Longstreth | Downingtown West | OL | 6'3" | 275 | |||
| *UR | Marc Macias | Lehighton | OL | 6'1" | 265 | |||
| *UR | Algee Macon | Easton Area | OL | 6'1" | 195 | |||
| *UR | Landon Mitchell | Hatboro-Horsham | OL | 6'2" | 270 | |||
| *UR | Kevin Oswalt | Exeter Township | OL | 6'3" | 200 | |||
| *UR | Bradley Oxenreider | Shamokin Area | OL | 6'2" | 217 | |||
| *UR | Tag Paup | Kennard-Dale | OL | 5'11" | 275 | |||
| *UR | Hayden Quinn | Columbia | OL | 6'4" | 360 | |||
| *UR | Ishmael Roberts | Milton Hershey | OL | 6'2" | 250 | |||
| *UR | Colin Rockwell | Albert Gallatin | OL | 6'3" | 215 | |||
| *UR | Jharell Smith | Sun Valley | OL | 6'5" | 260 | |||
| *UR | Cooper Smith | Ridley | OL | 6'5" | 250 | |||
| *UR | Hunter Stoak | Lower Dauphin | OL | 6'2" | 255 | |||
| *UR | Jake Stranix | Central Bucks West | OL | 6'0" | 205 | |||
| *UR | Brody Thompson | Grove City | OL | 5'7" | 160 | |||
| *UR | Tanner Wetzel | South Western | OL | 5'11" | 240 | |||
| *UR | Landon Willey | Oxford | OL | 6'1" | 195 | |||
| *UR | Thaddeus Wolf | Lampeter-Strasburg | OL | 6'4" | 300 | |||
| *UR | Scott Youngblood | Wissahickon | OL | 6'1" | 265 | |||
| *UR | Terrance Smith | Lansdale Catholic | OL/DL | 6’6? | 260 | |||
| *UR | Damoni Ennett-Daglis | Berks Catholic | OL/DL | 6'1" | 280 | |||
| *UR | Joey Ott | Bensalem | OL/DL | 6'0" | 250 | |||
| *UR | Michael Smith | Council Rock South | OL/DL | 6'1" | 270 | |||
| *UR | Troy Gorajewski | Freedom Area | OL/LB | 6'3" | 250 | |||
| *UR | Stanley Montgomery | Archbishop Ryan | DL | 6’3? | 290 | 3-star | Syracuse-6/22/25 | 9 |
| *UR | Nyeem Powell | Imhotep Charter | DL | 6’3? | 300 | |||
| *UR | Jayson Nitz | St. Joseph's Prep | DL | 6'1" | 230 | |||
| *UR | A.J. Bouie | William Penn Charter | DL | 6'0" | 260 | |||
| *UR | Matt Gaul | State College | DL | 6'1" | 250 | |||
| *UR | Kasim Green | Imhotep | DL | 6'2" | 255 | |||
| *UR | Eoghan Savage | Upper Dauphin | DL | 6'3" | 215 | |||
| *UR | Anthony Sheffey | State College | DL | 6'2" | 250 | |||
| *UR | Ryan Zats | St. Joseph's Prep | DL | 6'0" | 275 | |||
| *UR | Dajour Webb | Pine Richland | DL | 6'1" | 300 | 2 | ||
| *UR | Jaimeer Dykes | Greater Johnstown | DL | 6'1" | 225 | |||
| *UR | Keith Young | Keystone Oaks | DL | 6'1" | 265 | |||
| *UR | Davon Johnson | Imani Christian Academy | DL | 6'1" | 230 | |||
| *UR | Max Karycki | Mount Carmel Area | DL | 6'1" | 225 | |||
| *UR | Eli Honikel | State College | DL | 6'2" | 210 | |||
| *UR | Jaylen Smith | Seton LaSalle | DL | |||||
| *UR | Grant Girty | North Allegheny | DL | 6'0" | 200 | |||
| *UR | Aeris Arthur | Blackhawk | DL | 5'11" | 185 | |||
| *UR | Oliver Trump | Hanover | DL | 6'2" | 210 | |||
| *UR | TJ Bowser | State College | DL | 6'0" | 260 | |||
| *UR | Mason Billingsley-Walker | Belmont Charter | DL | 6'4" | 280 | |||
| *UR | Ethan Bruaw | Cumberland Valley | DL | 6'2" | 200 | |||
| *UR | Walter Brown | St. Joseph's Prep | DL | 5'9" | 200 | |||
| *UR | Logan Brownell | Altoona | DL | 6'3" | 205 | |||
| *UR | Jysair Carson | Imhotep | DL | 6'0" | 190 | |||
| *UR | Conner Danko | West Branch | DL | 6'3" | 170 | |||
| *UR | Ethyn Durst | Dunmore | DL | 6'2" | 195 | |||
| *UR | Dominik Derstler | Bishop McDevitt | DL | 5'10" | 170 | |||
| *UR | Solomon Dodson | Chester | DL | 6'3" | 250 | |||
| *UR | Dom Fani | Seton LaSalle Catholic | DL | 6'0" | 230 | |||
| *UR | Jaylen Goodwin | Roman Catholic | DL | 6'2" | 260 | |||
| *UR | Alex Foos | Hempfield Area | DL | 6'3" | 205 | |||
| *UR | Cameren Jenko | Belle Vernon | DL | |||||
| *UR | Jarrett Gasbarrini | West Allegheny | DL | 6'0" | 245 | |||
| *UR | Ian Hawkins | Downingtown West | DL | 6'2" | 175 | |||
| *UR | Zack Horn | West Allegheny | DL | 6'0" | 235 | |||
| *UR | Terrence Jones | ? | DL | 6'1" | 290 | |||
| *UR | Chase Lynn | Chichester | DL | 6'3" | 200 | |||
| *UR | Sam Kifer | Greensburg Central Catholic | DL | 6'2" | 255 | |||
| *UR | Abram Kolodynski | Montour | DL | 6'3" | 250 | |||
| *UR | Xavier McDuffie | Penn Wood | DL | 6'1" | ||||
| *UR | Dominic Meckling | Hempfield Area | DL | 6'2" | 260 | |||
| *UR | Giovanni Miller | Brentwood | DL | 5'11" | 215 | |||
| *UR | Matt Miller | Bishop Shanahan | DL | 6'0" | 180 | |||
| *UR | Matai Mistry | Harriton | DL | 6'2" | 240 | |||
| *UR | Joe Morrissey | La Salle College | DL | 6'2" | 210 | |||
| *UR | Bronson Myers | Central | DL | 5'11" | 170 | |||
| *UR | David Nicholson | Upper Darby | DL | |||||
| *UR | Max Ortega | Malvern Prep | DL | |||||
| *UR | Abdul Oumarou | Cumberland Valley | DL | 6'2" | 200 | |||
| *UR | Charlie Parsons | Malvern Prep | DL | 6'1" | 265 | |||
| *UR | Joshua Scherer | Notre Dame Green Pond | DL | 6'2" | 220 | |||
| *UR | Tymir Seamon | Belmont Charter | DL | 6'1" | 230 | |||
| *UR | Paxton Sigler | Laurel Highlands | DL | 6'2" | 195 | |||
| *UR | Joshua Smith | Carlisle | DL | 5'11" | 195 | |||
| *UR | Santiago Stern | Hanover | DL | 6'0" | 150 | |||
| *UR | Jamier Williams | Neumann Goretti | DL | 5'9" | 180 | |||
| *UR | Legend Williams | Seton LaSale | DL | 6'2" | 190 | |||
| *UR | Jermaine Williams | Cheltenham | DL | |||||
| *UR | Richard Vahn | Penn Wood | DL/LB | 6'0" | 200 | |||
| *UR | Zack Nangle | West Chester East | DL/OL | 6'3" | 220 | |||
| *UR | Tyler Hatton | West Allegheny | DL/TE | 6’4? | 240 | |||
| *UR | Abraham Sesay | Downingtown East | DL/TE | 6’4? | 210 | |||
| *UR | Chris Guinter | Council Rock South | DL/TE | 5'11" | 205 |
Advertisement
*UR – Unranked