Our final rankings of 2025 for the top senior Texas High School football running back recruits to know in the Lone Star State
| Rank | Player | School | HT/WT | Rating | Committed | Offers |
|---|---|---|---|---|---|---|
| 1 | Ethan Feaster | DeSoto | 6-2.5 / 185 | 5-star | USC-7/4/2025 | 53 |
| 2 | Brayden Robinson | Red Oak | 5-9 / 150 | 5-star | Notre Dame-7/6/2025 | 49 |
| 3 | Mike Brown | Legacy SSS | 5-11 / 165 | 5-star | Texas A&M-3/24/2025 | 40 |
| 4 | Kohen Brown | Waxahachie | 5-11 / 175 | 4-star | Texas-6/8/2025 | 38 |
| 5 | Jalen Lott | Panther Creek | 6-0 / 170 | 4-star | Oregon-7/8/2025 | 36 |
| 6 | Kaydon Finley | Aledo | 6-1 / 185 | 4-star | Notre Dame-7/4/2025 | 36 |
| 7 | Jayden Warren | Iowa Colony | 6-2 / 183 | 4-star | Houston-7/13/2025 | 32 |
| 8 | Zion Robinson | Mansfield | 6-4 / 180 | 4-star | Michigan-6/25/2025 | 32 |
| 9 | London Smith | Waco University | 6-0 / 175 | 4-star | Baylor-1/29/2025 | 30 |
| 10 | Chris Stewart | Shadow Creek | 6-0 / 175 | 4-star | Texas-6/25/2024 | 25 |
| 11 | Jordan Clay | Madison | 6-3 / 200 | 4-star | Baylor-7/11/2025 | 29 |
| 12 | Aljour Miles | Kaufman | 6-2 / 200 | 4-star | SMU-5/4/2025 | 29 |
| 13 | Dequane Prevo | Liberty-Eylau | 5-10 / 160 | 4-star | Arkansas-11/24/2024 | 28 |
| 14 | James Scott | Oak Ridge | 6-4 / 200 | 4-star | TCU-6/19/2025 | 27 |
| 15 | Dominic Saidu-Robinson | Kaufman | 5-11 / 160 | 4-star | 25 | |
| 16 | Brock Boyd | Southlake Carroll | 6-1 / 165 | 4-star | Ohio St-4/15/2025 | 24 |
| 17 | Ayson Theus | Duncanville | 5-9 / 160 | 4-star | TCU-6/29/2025 | 24 |
| 18 | Jaylen Pile | Parish Episcopal | 6-1 / 178 | 4-star | Michigan-10/16/2024 | 26 |
| 19 | Ryelan Morris | Honey Grove | 5-9 / 160 | 4-star | Stanford-6/4/2025 | 21 |
| 20 | Chase Campbell | Frenship | 5-11 / 170 | 4-star | Texas Tech-7/22/2025 | 21 |
| 21 | Caleb Smith | Allen | 5-8 / 160 | 3-star | Arizona-4/4/2025 | 20 |
| 22 | Tatum Bell II | Lewisville | 5-11 / 190 | 3-star | UNLV-6/7/2025 | 23 |
| 23 | Amarean Porter | Wylie East | 6-0 / 160 | 3-star | 14 | |
| 24 | Imari Jehiel | Forney | 6' / 170 | 3-star | Texas Tech-6/16/2025 | 18 |
| 25 | Xavier Warren | Georgetown | 6-0 / 160 | 3-star | UCLA-6/23/2025 | 18 |
| Tatum Bell Jr. | Frisco Heritage | 5-11 / 190 | 3-star | UNLV | 23 | |
| Tanner West | Katy Jordan | 6-0 / 185 | 3-star | Kansas St | 20 | |
| Brandon Brown Jr. | Shoemaker | 5-7.5 / 150 | 3-star | 20 | ||
| Keidric Osunde-Brown | Bowie | 5-8 / 160 | 3-star | 17 | ||
| Keymian Henderson Jr. | Carthage | 6-3 / 190 | 3-star | UNT-5/22/2025 | 18 | |
| Matthew McClain | Prestonwood Christian | 6-1 / 190 | 3-star | Washington St-6/17/2025 | 15 | |
| Davis McCray | Cornerstone Christian | 6-2 / 190 | 3-star | Kentucky-6/3/2025 | 15 | |
| Camden Capehart | Winnsboro | 5-8 / 155 | 3-star | Mississipi State-11/3/2024 | 14 | |
| Xavier Green | The Colony | 5-10 / 165 | 3-star | Tulsa | 14 | |
| Robert Haynes IV | Ridge Point | 6-1 / 170 | 3-star | Arkansas St | 14 | |
| Daniel Berry | Weiss | 5-9 / 165 | 3-star | UNT | 12 | |
| Davion Peters | Lake Belton | 5-11 / 165 | 3-star | Baylor-6/21/2025 | 13 | |
| Dameon Crowe | Richardson | 5-6 / 140 | 3-star | Texas St-4/16/2025 | 13 | |
| Elijah Otieno | North Forney | 5-10 / 175 | 3-star | Wake Forest-6/19/2025 | 12 | |
| Robert Haynes | Ridge Point | 6-1 / 170 | 3-star | Arkansas-4/29/2025 | 13 | |
| Davion Peters | Lake Belton | 5-11 / 165 | 3-star | Baylor-6/21/2025 | 11 | |
| Hudson Reasor | All Saints Episcopal | 6-3 / 200 | 3-star | Colgate-6/17/2025 | 13 | |
| Jabarie Thornton | La Vega | 5-10 / 175 | 3-star | Ok St-4/14/2025 | 14 | |
| Blake Hamilton | Tompkins | 5-9 / 160 | 3-star | 12 | ||
| Cedric Ross | Estacado | 5-8 / 170 | 3-star | Colorado St | 12 | |
| DJ Darling | Ridge Point | 6-0 / 175 | 3-star | New Mexico St | 10 | |
| Blake McLane | Frisco Emerson | 6-2.5 / 190 | 3-star | Texas St | 11 | |
| Derek Stevenson | Paetow | 6-0 / 187 | 3-star | San Diego St | 10 | |
| Prince Hall | Ellison | 6-1 / 190 | 3-star | UTSA | 10 | |
| Dallas Boozer | Prosper | 6-2 / 185 | 3-star | Arkansas St | 11 | |
| Khamill Pruitt | Lamar | 6-1 / 165 | 3-star | 10 | ||
| Henry Harris | San Marcos | 6-2 / 160 | 3-star | 8 | ||
| Cooper Reid | Dripping Springs | 6-4 / 180 | 3-star | ASU-11/10/2024 | 8 | |
| Benny Okwura | St.Thomas | 6-4 / 210 | 3-star | 9 | ||
| Malachi Augustus | Aldine Nimitz | 6-0 / 185 | 3-star | 9 | ||
| David Brewer | Fort Bend Travis | 6-0 / 170 | 3-star | 9 | ||
| Keavon Roberts | Memorial | 6-4 / 175 | 3-star | Houston-6/16/2024 | 6 | |
| Preston Jackson | Forney | 5-11 / 170 | 3-star | Rice | 9 | |
| Jarell Gary Jr. | McNeil | 5-11 / 195 | 3-star | 8 | ||
| Daveon Singleton | Chapin | 5-8 / 155 | 3-star | UTEP | 8 | |
| Chris Guidry | Brenham | 6-1 / 175 | 3-star | 8 | ||
| Juwaan Woodbury | Ball | 6-1 / 165 | 3-star | 8 | ||
| Jordan Styles | College Park | 6-0 / 201 | 3-star | 7 | ||
| Cade Wallace | South Grand Prairie | 5-11 / 175 | 3-star | SFA | 7 | |
| TJ Burch Jr. | Splendora | 5-8 / 170 | 3-star | 7 | ||
| CJ Lewis | Cy Lakes | 6-0 / 160 | 3-star | Tulsa | 7 | |
| Ty Sexton | Katy Jordan | 5-9 / 180 | 3-star | 7 | ||
| Alex Cross | Alamo Heights | 6-1 / 155 | 3-star | 7 | ||
| Lathon Latiolais | Prosper | 5-10 / 170 | 3-star | Tulsa-5/15/2025 | 7 | |
| Corbin Glasco | Denton Guyer | 5-7 / 165 | TBD | Kansas St-1/27/2025 | 7 | |
| Khayden Reed | Little Cypress-Mauriceville | 6-1 / 185 | TBD | McNeese | 6 | |
| Carlton Mims | Little Elm | 5-9 / 167 | TBD | 6 | ||
| Bailen George | Ridge Point | 6-0 / 160 | TBD | New Mexico St | 5 | |
| Ty Crethers | Garland | 6-0 / 185 | TBD | SMU | 4 | |
| Christian Dupree | Samuel Clemens | 6-3 / 175 | TBD | UTSA | 4 | |
| Jayden Johnson | Texas City | 6-1 / 165 | TBD | Costal Carolina | 3 | |
| Cade McCall | Katy | 6-0 / 175 | TBD | Utah | 3 | |
| Aiden Whitmore | North Crowley | 6-4 / 185 | TBD | 3 | ||
| Jayden Riley | Atlanta | 5-7 / 165 | TBD | 3 | ||
| Brodie Clark | Azle Christian | 5-9 / 150 | TBD | 3 | ||
| Christian Mendoza | Springtown | 5-10 / 170 | TBD | 3 | ||
| Mason Williams | Daingerfield | 6-3 / 175 | TBD | 3 | ||
| Dacorian Johnson | Timpson | 5-11 / 170 | TBD | 2 | ||
| Preston Cloud | Grand Oaks | 6-1 / 180 | TBD | 3 | ||
| Jaylen Moore | DeSoto | 5-11 / 150 | TBD | 3 | ||
| CJ Toney | Atascocita | 5-9 / 185 | TBD | 2 | ||
| Jamal Polite Jr. | Shoemaker | 5-11 / 175 | TBD | 2 | ||
| Chase Sanders | Cy-Fair | 6-5 / 175 | TBD | 2 | ||
| Kevin Davis III | Klein Forest | 6-2 / 175 | TBD | 1 | ||
| Javarlyn Smith | LBJ | 5-9 / 150 | TBD | 2 | ||
| Aiden Mackey | Azle | 5-10 / 155 | TBD | 1 | ||
| Dajon Patterson | Alief Elsik | 6-1 / 165 | TBD | 1 | ||
| Jaylen Bocard | North Shore | 6-1 / 165 | TBD | 0 | ||
| Carter Massey | Flower Mound | 6-1 / 180 | TBD | 0 | ||
| Eshawn Holman | Kelly Catholic | 5-7 / 135 | TBD | 0 | ||
| Traejan Muller | Weiss | TBD | 0 | |||
| Tripp Davis | Barbers Hill | 5-9 / 155 | TBD | 0 | ||
| Tristan Whaley | Madisonville | 5-8 / 165 | TBD | 0 | ||
| Prince Hill | Eastern Hills | 6-0 / 170 | TBD | 0 | ||
| Louis Hickman | Weiss | 5-8 / 165 | TBD | 0 | ||
| Pierce Pirtle | Hamshire-Fannett | 5-10 / 170 | TBD | 0 | ||
| Noah Harris | Lexington | 5-10 / 165 | TBD | 0 | ||
| Austin Bob | The Colony | 6-1 / 165 | TBD | 0 |
