Our final rankings of 2025 for the top senior Texas High School football offensive linemen recruits to know in the Lone Star State
| Rank | Player | School | HT/WT | Rating | Committed | Offers |
|---|---|---|---|---|---|---|
| 1 | Zaden Krempin | Prosper | 6-4 / 270 | 5-star | Texas A&M-6/25/2025 | 53 |
| 2 | Felix Ojo | Lake Ridge | 6-6 / 275 | 5-star | Texas Tech-7/4/2025 | 50 |
| 3 | Drew Evers | Flower Mound | 6-3.5 / 285 | 4-star | SMU-6/26/2025 | 38 |
| 4 | John Turntine III | North Crowley | 6-5 / 275 | 4-star | Texas-7/4/2024 | 36 |
| 5 | Bryce Gilmore | Prosper | 6-5 / 297 | 4-star | Arkansas-6/2/2025 | 40 |
| 6 | Jerald Mays | Weiss | 6-4 / 300 | 4-star | Texas Tech-4/8/2025 | 23 |
| 7 | Avery Morcho | Ridge Point | 6-6 / 270 | 3-star | Texas A&M-6/25/2025 | 23 |
| 8 | Pupungatoa Katoa | Trinity | 6-3.5 / 365 | 3-star | SMU-5/11/2025 | 23 |
| 9 | Pulelei'ite Primus | Midland | 6-4 / 325 | 3-star | Vanderbilt-7/19/2025 | 22 |
| 10 | Noah Best | Midlothian | 6-3 / 290 | 3-star | Oklahoma-6/9/2025 | 27 |
| 11 | Kaden Scherer | Georgetown | 6-5.5 / 273 | 3-star | Stanford-6/9/2025 | 27 |
| 12 | Max Wright | Melissa | 6-6.5 / 290 | 3-star | Texas-2/5/2025 | 23 |
| 13 | Cortavious Tisaby | South Oak Cliff | 6-5.5 / 250 | 3-star | ASU-11/24/2024 | 18 |
| 14 | Nicolas Robertson | Klein | 6-3 / 300 | 3-star | Texas-3/29/2025 | 17 |
| 15 | Day’jon Moore | Willis | 6-3 / 305 | 3-star | Maryland-7/4/2025 | 21 |
| 16 | Marques Uini | Copperas Cove | 6-4 / 300 | 3-star | ASU-4/7/2025 | 14 |
| 17 | Devan Robison | Pasadena Memorial | 6-2.5 / 330 | 3-star | TCU-6/24/2025 | 15 |
| 18 | Rhett Gray | Weatherford | 6-7 / 290 | 3-star | Houston-7/26/2025 | 18 |
| 19 | Hugh Smith | Ridge Point | 6-4 / 290 | 3-star | Arkansas-5/7/2025 | 16 |
| 20 | Marcus Page Jr. | North Forney | 6-6 / 285 | 3-star | Baylor | 13 |
| 21 | Troy Pless | Shoemaker | 6-5 / 295 | 3-star | Houston-4/25/2025 | 10 |
| 22 | Leyonte Chandler | Trinity | 6-5 / 315 | 3-star | Rice | 14 |
| 23 | Khalil Sanogo | Mansfield Legacy | 6-4 / 300 | 3-star | Arizona-7/6/2025 | 15 |
| 24 | Damien Chisum | Texas High | 6-3 / 275 | 3-star | UNT-4/17/2025 | 13 |
| 25 | Sean Stover | Prosper | 6-4 / 270 | 3-star | Duke-11/25/2024 | 10 |
| Vincent Johnson Jr. | Sulphur Springs | 6-5 / 310 | 3-star | TCU-6/8/2025 | 14 | |
| Kole Seaton | Mesquite Horn | 6-5 / 270 | 3-star | Baylor-11/24/2024 | 14 | |
| Keegan Collins | West Plains | 6-6 / 275 | 3-star | Kansas State-6/2/2025 | 14 | |
| Justin Morales | Franklin | 6-4 / 265 | 3-star | Kansas State-6/2/2025 | 12 | |
| Josiah Evans | Ball | 6-4 / 265 | 3-star | 16 | ||
| Rowdy Pearce | Midland Christian | 6-3.5 / 285 | 3-star | Utah-6/22/2025 | 15 | |
| Nicholas Howard | Pearland | 6-5 / 285 | 3-star | Pitt-6/8/2025 | 14 | |
| Payton Williams | Aledo | 6-3 / 290 | 3-star | UTSA-6/19/2025 | 10 | |
| Jacob McRae | Allen | 6-4 / 260 | 3-star | Colorado State-4/4/2025 | 10 | |
| Noah Abebe | Friendswood | 6-4 / 275 | 3-star | Tulane-6/14/2025 | 9 | |
| Aaron Wolford | Port Neches-Groves | 6-4 / 280 | 3-star | Houston-2/3/2025 | 9 | |
| Eli Holbrook | Arlington | 6-4 / 295 | TBD | Wake Forest-6/8/2025 | 8 | |
| Carey Clayton | Southlake Carroll | 6-3 / 270 | TBD | Memphis-4/10/2025 | 8 | |
| Jordan Burnett | Ridge Point | 6-4.5 / 345 | TBD | TCU-3/10/2025 | 7 | |
| Brandon Heath | Martin | 6-3 / 270 | TBD | Holy Cross | 9 | |
| Foard Polley | Stratford | 6-4 / 275 | TBD | Penn | 7 | |
| Omar Lopez | West Plains | 6-5 / 310 | TBD | |||
| Michael Milson | Port Arthur Memorial | 6-4 / 270 | TBD | 7 | ||
| Clay Mitchell | Sinton | 6-3 / 285 | TBD | Rice | 7 | |
| KC Ekwu | Sunnyvale | 6-5 / 300 | TBD | UNT | 6 | |
| Chase Elrod | Seminole | 6-5 / 260 | TBD | UTEP | 5 | |
| Teagan Lindsey | Callisburg | 6-4 / 280 | TBD | Texas State | 6 | |
| Eddie Lartigue | Klein Collins | 6-3 / 285 | TBD | UTEP-6/22/2025 | 6 | |
| Nick Henry | San Marcos | 6-7 / 290 | TBD | 6 | ||
| Dylan Durbin | Veterans Memorial | 6-6 / 255 | TBD | 4 | ||
| Tr'e Williams | Huntsville | 6-3.5 / 310 | TBD | 4 | ||
| John Como | Pieper | 6-4 / 315 | TBD | 4 | ||
| Terrance Brown | Shoemaker | 6-4 / 320 | TBD | Texas State | 4 | |
| Wesley Dallao-Kubik | Colleyville Heritage | 6-4 / 295 | TBD | 4 | ||
| Jadyn Rhodes | West Orange-Stark | 6-4 / 290 | TBD | UIW | 5 | |
| Eric Perkins | Marshall | 6-4 / 295 | TBD | Texas St | 3 | |
| Brison Brooks | South Oak Cliff | 6-4 / 340 | TBD | 3 | ||
| Adedapo Adetosoye | Katy | 6-3 / 300 | TBD | 3 | ||
| Joshua Austin | Weiss | 6-4.5 / 320 | TBD | Southern Miss | 3 | |
| Pryce McClanahan | Steele | 6-3 / 315 | TBD | 2 | ||
| Braylon Reado | Royal | 6-6 / 250 | TBD | 2 | ||
| Chaz Oliver | Shadow Creek | 6-4 / 300 | TBD | 1 | ||
| Jakorey Lewis | Bellville | 6-3 / 285 | TBD | 1 | ||
| Marques Libby | Weiss | 6-3 / 285 | TBD | 0 | ||
| Brock Schlef | Prestonwood Christian | 6-2.5 / 300 | TBD | Air Force | 2 | |
| Brady Wyatt | St. Mark's | 6-6 / 255 | TBD | Air Force-7/30/2025 | 1 | |
| Hunter Caudill | Grapevine | 6-3 / 265 | TBD | 2 | ||
| Hunter McKinney | Lake Creek | 6-3 / 275 | TBD | 2 | ||
| William Twardowski | Westlake | 6-2 / 265 | TBD | 0 | ||
| Hub Nickels | Trinity Valley | 6-4 / 240 | TBD |
