Advertisement
Class of 2028 Pennsylvania High School Football Top Names to Know
Last Updated: Feb. 2026
| Rank | Player | High School | Position | Height | Weight | Rating | Commitment | Offers |
|---|---|---|---|---|---|---|---|---|
| *UR | Chrys Black Jr. | Central Catholic | ATH | 5’8? | 175 | 8 | ||
| *UR | Brandon Murphy | Clairton High School | ATH | 5’11” | 160 | 7 | ||
| *UR | Justus Morrison | LaSalle College | ATH | 6’1? | 160 | |||
| *UR | Amauri Oliver | Harrisburg | ATH | 5’9? | 170 | |||
| *UR | Brandon Bennett | Montour High School | ATH | 6’2? | 190 | |||
| *UR | Achilles anger-youngblood | Highlands High School | ATH | 6'1" | 180 | |||
| *UR | Bobby Bower | Archbishop John Carroll High School | ATH | 6'0" | 160 | |||
| *UR | Zaahkir Cox | Sto-Rox High School | ATH | 5'11" | 192 | |||
| *UR | Averyon Darnell | Southmoreland | ATH | 5'9" | 160 | |||
| *UR | Teddy Gill | St. Joe's Prep | ATH | 5'10" | 170 | |||
| *UR | George Haynes | Father Judge High School | ATH | |||||
| *UR | Victor Starr III | Imani Christian Academy | ATH | 5'9" | 150 | |||
| *UR | Troy Cook Jr | Roman Catholic | ATH | 5'10" | 195 | |||
| *UR | David Campbell Jr. | Central Catholic | ATH | 5'5" | 140 | |||
| *UR | Joel Lucas | Central Catholic | ATH | |||||
| *UR | Ma’Noah Wright | Plum High School | ATH | 5'9" | 165 | |||
| *UR | Jharee Moore-Stewart | Bloomsburg | ATH | 5'10" | 175 | |||
| *UR | Semaj Smith | Norristown | ATH | 5'9" | 155 | |||
| *UR | James Sullivan | Walter B Saul | ATH | 5'11" | 205 | |||
| *UR | Jamarrow Trowery | Westinghouse High School | ATH | 6'0" | 175 | |||
| *UR | Beau Kosmalski | Great Valley | ATH/DB | 5'9" | 160 | |||
| *UR | Chase Winterborne | St. Joe's Prep | ATH/LB | 5'11" | 170 | |||
| *UR | Kaleb Woseley | Imhotep Charter | DB | 5’11” | 160 | 7 | ||
| *UR | Kia Jones Jr. | Seton LaSalle | DB | 6'1" | 165 | 12 | ||
| *UR | Deonte Flemings Jr. | McDowell High School | DB | 6’2? | 177 | 8 | ||
| *UR | Marcus Jones | The Haverford School | DB | 6’3? | 190 | 6 | ||
| *UR | Austin Mack | Bishop McDevitt | DB | 5'10" | 160 | |||
| *UR | Nahjee Williams | Neumann-Goretti High School | DB | 5’9? | 150 | |||
| *UR | Javieon Plaza | Imhotep Charter | DB | 5’10” | 170 | |||
| *UR | Nelson Coleman | Seton LaSalle | DB | 5’10” | 165 | |||
| *UR | Synceer Lacourt | Imhotep Charter | DB | 6’2? | 170 | |||
| *UR | Nazir Diggs | Gateway High School | DB | 5'8" | 150 | |||
| *UR | Jermaine Callwood | McKeesport High School | DB | 6'0" | 150 | |||
| *UR | Logan Clark | Ridley | DB | 5'11" | 140 | |||
| *UR | Braylon Hart | Woodland Hills High School | DB | |||||
| *UR | Ezra Jackson | Plum High School | DB | 5'11" | 150 | |||
| *UR | Jaden Gill | Lebanon High School | DB | 6'0" | 175 | |||
| *UR | Douglas Thompson Jr. | Imhotep Charter | DB | |||||
| *UR | Ranier Caswell Jr. | Archbishop John Carroll High School | DB | 6'0" | 160 | |||
| *UR | George Lewis | Simon Gratz | DB | 5'8" | 170 | |||
| *UR | Joe McCulley | St. Joe's Prep | DB | 5'11" | 165 | |||
| *UR | Brandon Murray | La Salle College | DB | 6'0" | 165 | |||
| *UR | Mekhi Paschall | Springfield Township High School | DB | 6'0" | 155 | |||
| *UR | Chase Richardson | Archbishop John Carroll High School | DB | 5'7" | 145 | |||
| *UR | Justin Saunders | Bishop Canevine | DB | 5'9" | 140 | |||
| *UR | Daniel Stephens | N/A | DB | 5'7" | 150 | |||
| *UR | Sam Quainoo | Archbishop John Carroll | DB/ATH | 5'8" | 125 | |||
| *UR | Vick Starr III | Imani Christen Academy | DB/RB | 5'9" | 150 | |||
| *UR | George Parkinson IV | Malvern Prep | DL | 6’4? | 220 | 13 | ||
| *UR | Victor Ezeukwu | St. Joseph's Prep | DL | 6’4? | 190 | 4 | ||
| *UR | Jackson Mickens | Southmoreland | DL | 6’0? | 215 | 3 | ||
| *UR | DaeJour Pinckney | Westinghouse High School | DL | 6’2? | 195 | |||
| *UR | Kaleb Davidson | La Salle College High School | DL | 6’1? | 245 | |||
| *UR | Dylan LaGore | Susquehannock High School | DL | 6’1? | 225 | |||
| *UR | Xavier Harding | Avonworth | DL | 6'3" | 215 | |||
| *UR | Brennan Kostyak | Beaver Area | DL | 6'1" | 200 | |||
| *UR | Rahmir Green | Imhotep Charter | DL | 6'2" | 260 | |||
| *UR | Messiah Bey | Imhotep Charter | DL | 6'0" | 255 | |||
| *UR | Demari Christmas | DL | 6'3" | 250 | ||||
| *UR | Turon Dennis | Bishop McDevitt | DL | 6'2" | 230 | |||
| *UR | Kahree Dodson | Ridley | DL | 5'11" | 215 | |||
| *UR | Isaiah Johnson | Archbishop John Carroll | DL | 5'11" | 245 | |||
| *UR | Luke Stinnett | Southmoreland High School | DL | 6'1" | 195 | |||
| *UR | Aidan Vernon | St. Joe's Prep | DL | 6'2" | 280 | |||
| *UR | Rashaad Wright | Harrisburg Highschool | DL | 5'10" | 230 | |||
| *UR | Jani Serrano | Imhotep | DL/ATH | 5'9" | 190 | |||
| *UR | Nolan Frazier | Cardinal O'Hara | DL/OL | 5'9" | 230 | |||
| *UR | Leiandre Herring | Bethlehem Center | DL/OL | 6'0" | 210 | |||
| *UR | Asaad Beyah | Roman Catholic | LB | 6’1? | 200 | |||
| *UR | Saleem Jackson | Martin Luther King | LB | 5’11” | 175 | |||
| *UR | Zahki McLaine | Imhotep Charter | LB | 5’11” | 195 | |||
| *UR | Jayden Hampton | Imhotep Charter | LB | 6’2? | 205 | |||
| *UR | Jayon Williams | Neumann-Goretti High School | LB | 5’10” | 170 | |||
| *UR | Chandler Arnold | Downingtown East High School | LB | 5'11" | 180 | |||
| *UR | DeMar Chatfield | Our Lady Of The Sacred Heart High School | LB | 5'8" | 165 | |||
| *UR | Maurice Gooseby | Germantown Academy | LB | 5'11" | 185 | |||
| *UR | Ryder Harlan | Downingtown West High School | LB | 6'0" | 200 | |||
| *UR | Isaiah Lebron | Bethlehem Catholic | LB | 5'11" | 160 | |||
| *UR | Jack Magee | Penn Charter High School | LB | |||||
| *UR | Max Delvescovo | Malvern Prep | LB | 6'0" | 170 | |||
| *UR | Cam McNulty | Malvern Prep | LB | |||||
| *UR | Sam Resek | Pittsburgh Central Catholic | LB | 5'11" | 180 | |||
| *UR | Dayton Tinson | N/A | LB | 5'10" | 180 | |||
| *UR | Deian Wofford | Pittsburgh Central Catholic | LB/EDGE | 5'4" | 170 | |||
| *UR | Brody Rock | Hopewell | LB/RB | 6'1" | 215 | |||
| *UR | Andrew Kern | St. Joe’s Prep | OL | 6’4? | 225 | 2 | ||
| *UR | Adam Briggs | Malvern Prep | OL | 6’3? | 260 | |||
| *UR | Max Hamilton | Pine-Richland High School | OL | 6’3? | 225 | |||
| *UR | Nick Anderson | Kiski Area High School | OL | 6’4? | 260 | |||
| *UR | Roman Maurizio | Pittsburgh Central Catholic | OL | 6’5? | 250 | |||
| Andre Maina | Bishop McDevitt | OL | 6’6? | 245 | ||||
| *UR | Sincere Campbell | Woodland Hills High School | OL | 6’2? | 250 | |||
| *UR | Hasmieu Bah | West Catholic Prep | OL | |||||
| *UR | Jakai Crum | Mastery | OL | 6'1" | 280 | |||
| *UR | Dwayne Clarke Jr. | Bishop McDevitt | OL | 6'0" | 275 | |||
| *UR | TyJay Kent | OL | 6'4" | 370 | ||||
| *UR | Gaige LeVier | Susquehanna Township High School | OL | 6'1" | 260 | |||
| *UR | Braylon Wilson | Canon-McMillan | OL | 6'1" | 240 | |||
| *UR | Traevin Roberts | St. Joe’s Prep | OL/DL | 6’2? | 260 | |||
| *UR | Jack Bowman | Malvern Prep | OL/DL | 6'3" | 250 | |||
| *UR | Kevin Hunter | Bonner-Prendie | OL/DL | 6'2" | 330 | |||
| *UR | Jacob Steigerwalt | Freedom Highschool | OL/LB | 6'1" | 205 | |||
| *UR | James Armstrong | Hopewell High School | QB | 6’2? | 205 | 7 | ||
| *UR | Owen Herrick | Central Catholic | QB | 6’2? | 180 | 2 | ||
| *UR | Jonny Challenger | Wilson | QB | 6’1? | 155 | |||
| *UR | Kayden Wallace | Malvern Prep | QB | |||||
| *UR | Jaishan Matte | Central York High School | QB | 6’1? | 165 | |||
| *UR | Damir Arp | Bishop McDevitt | QB | 6’1? | 170 | |||
| *UR | Eric Swan | Shady Side Academy | QB | 5'11" | 165 | |||
| *UR | Landyn Artman | Kiski Area High School | QB | 6'2" | 175 | |||
| *UR | Trevor Geibel | Karns City High School | QB | 6'3" | 190 | |||
| *UR | Brady Eisenhower | Wyomissing | QB | 5'11" | 155 | |||
| *UR | Luke Gordon | La Salle College High School | QB | |||||
| *UR | Jahmil Hawkins | Roman Catholic | QB | 5'9" | 150 | |||
| *UR | Johnny Hopkins | Springfield Township High School | QB | 5'9" | 155 | |||
| *UR | Santino Iacone | Cardinal O’hara | QB | 6'0" | 185 | |||
| *UR | Zahir Ismaeli | West Mifflin High School | QB | |||||
| *UR | Elvis Koutsakis Jr. | Gateway High School | QB | 5'9" | 170 | |||
| *UR | Aiden Joesph Messatzzia | Perkiomen Valley | QB | 5'9" | 145 | |||
| *UR | Maxwell Rogers | St. Joe's Prep | QB | 5'11" | 165 | |||
| *UR | Chase Rule | Cardinal O'Hara | QB | 5'10" | 155 | |||
| *UR | King Salley | Imhotep Charter | QB | 5'11" | 185 | |||
| *UR | Cooper Stiscak | Pine-Richland High School | QB | 6'0" | 160 | |||
| *UR | Christian Sullivan | Archbishop John Carroll High School | QB | 5'10" | 140 | |||
| *UR | Jayshon Taylor | Penn Hills High School | QB | 5'7" | 150 | |||
| *UR | Jackson Williams | Seton LaSalle Catholic | QB/ATH | 6'0" | 160 | |||
| *UR | Anthony Smith | Southmoreland | QB/LB | 6’2? | 200 | |||
| *UR | Jerome Larue Jr. | Bishop McDevitt | RB | 5’10” | 165 | 14 | ||
| *UR | Nasir Wade | Hopewell | RB | 5’9? | 170 | |||
| *UR | Andre Watson Jr. | Coatesville | RB/ATH | 5'5" | 140 | |||
| *UR | William Howard | Springside Chestnut Hill | RB | 6'0" | 187 | |||
| *UR | Kassan Chappelle | Imhotep Charter | RB | 5’11” | 180 | |||
| *UR | Logan Dairsow | St. Joe’s Prep | RB | 5’9? | 185 | |||
| *UR | Amauri Jones-Lane | Franklin Regional | RB | 5’10” | 160 | |||
| *UR | Jarelle Mason | West Mifflin High School | RB | 5'11" | 185 | |||
| *UR | Caden Doebley | St. Joe's Prep | RB | 5'9" | 155 | |||
| *UR | Zane Guillory | Archbishop John Carroll High School | RB | 5'9" | 145 | |||
| *UR | Darren Hovington | Unionville High School | RB | 5'8" | 140 | |||
| *UR | Cymandric Thomas II | Monsignor Bonner | RB | 6'0" | 160 | |||
| *UR | Parrish Myers III | Manheim Township | RB | 5'7" | 170 | |||
| *UR | Ali Johnson | Central York High School | RB | |||||
| *UR | Jake Ligo | Plum High School | RB | 5'6" | 160 | |||
| *UR | Yazid McCorkle | Imhotep Charter | RB | 6'0" | 150 | |||
| *UR | Tevin Owen-Cratsenberg | Highlands High School | RB | 5'11" | 175 | |||
| *UR | Julius Riddick | Malvern Prep | RB | 5'9" | 195 | |||
| *UR | Raheem Robinson | Malvern Prep | RB | |||||
| *UR | Justin Shegog | Freedom Area | RB | 6'0" | 175 | |||
| *UR | Ameen Williams | St. Joe's Prep | RB | |||||
| *UR | Jadiel Maldonado | Freedom | RB/ATH | 5'10" | 165 | |||
| *UR | Damian Greer | Wilson | RB/DB | 5'10" | 155 | |||
| *UR | Dante Evans | Hickory | TE | 6’4? | 220 | |||
| *UR | Larry Brown Jr. | Penn Charter High School | TE | 6’3? | 190 | |||
| *UR | David Pupilli | Plum High School | TE | 6’3? | 205 | |||
| *UR | David Valente | Perkiomen Valley High | TE | 6’4? | 190 | |||
| *UR | Luke Sohyda | Bethel Park High School | TE | 6’4? | 220 | |||
| *UR | Beckett Gaiski | Malvern Prep | TE | 6’2? | 180 | |||
| *UR | TyJir Glass | Imhotep Charter | TE/ATH | 6'4" | 190 | |||
| *UR | Jett Harrison | St. Joseph’s Prep | WR | 6’1? | 165 | 4-star | 8 | |
| *UR | Owen Johnson | La Salle College High School | WR | 5’10” | 180 | 4 | ||
| *UR | Jahleel Anthony | Brashear | WR | 5’10” | 175 | 2 | ||
| *UR | Kai Cox | New Castle | WR | 6’2? | 180 | 2 | ||
| *UR | Jaden Jones | Avonworth | WR | 6’2? | 180 | 3 | ||
| *UR | Brian Culmer | Imhotep | WR | 5’10” | 155 | 2 | ||
| *UR | Elim Toudle | St. Joe’s Prep | WR | 5’10” | 175 | |||
| *UR | Karic Wills | Sto-Rox High School | ATH | 6'1" | 160 | |||
| *UR | Howard Holton Jr. | Bishop McDevitt | WR | 5’8? | 150 | |||
| *UR | Donte Lewis | Eastern York | WR | |||||
| *UR | Marcos Belhaj | East Stroudsburg South | WR | 6'1" | 155 | |||
| *UR | Matthew Brodzinski | Seton LaSalle | WR | 5'11" | 165 | |||
| *UR | Kaylin Bass | Roman Catholic | WR | 6’1? | 180 | |||
| *UR | Armon Bryant | Downingtown East | WR | 5'10" | 150 | |||
| *UR | Abdul Burgess | St. Joe's Prep | WR | 6'0" | 155 | |||
| *UR | Nick Christino | Coatesville | WR | 5'7" | 145 | |||
| *UR | D’Andre Green | The Neighborhood Academy | WR | 6'0" | 180 | |||
| *UR | Rakeem Hawkins | Mastery Charter North | WR | 5'10" | 140 | |||
| *UR | Shane Hubert | Roman Catholic | WR | 6'0" | 155 | |||
| *UR | By’ire Murphy | Imhotep Charter | WR | 5'10" | 140 | |||
| *UR | Jaomir Harris | Northeast Highschool | WR | 6'1" | 170 | |||
| *UR | Nasir Jarmon | Imhotep | WR | 5'11" | 140 | |||
| *UR | James Hawkins Jr. | The Haverford School | WR | |||||
| *UR | Disere Lindsay | Penn Hills High School | WR | 6'0" | 160 | |||
| *UR | Naeem Selby | Upper Darby High School | WR | |||||
| *UR | Tehran Gans | Gateway High School | WR | 5'10" | 150 | |||
| *UR | Sean Williams | Archbishop John Carroll High School | WR | |||||
| *UR | Dekeem Williams | WR | 6'0" | 160 | ||||
| *UR | Maleec Cobb | West Mifflin | WR/ATH | 6'1" | 155 | |||
| *UR | Davon Woods | Gateway | WR/ATH | 5'8" | 125 | |||
| *UR | Jaxon Boblick | Mount Carmel | WR/DB | 5'8" | 150 | |||
| *UR | Simon Horta | Cardinal O'Hara | WR/DB | 5'10" | 145 | |||
| *UR | DeMarcus Murray | Eastern York | WR/DB | 5'8" | 150 | |||
| *UR | Blaise Naraskivitch | Washington | WR/LB | 5'11" | 175 |
Advertisement
*UR – Unranked